Azwel - Frame Data - SC6

  • Views Views: 20,114
  • Last updated Last updated:
  • Character Notations​

    • BoB = Beauty of Balance
    • ToW = Tragedy of War
    • CoE = Comedy of Errors
    • Sword Mode
    • Shield/Spear Mode
    • Ax Mode
    • Almighty Mode
    All moves are 8F slower outside of their respective modes or Almighty Mode, except for jumping, back-turned, and dual-button attacks.

    Unless otherwise noted, all moves of a particular weapon mode leave Azwel in that mode.

    Horizontal Attacks​

    [template=FD6STR] [/template]
    [template=FD6ROW] atk=Pilgrimage of Anthropos | cmd=:A: | lvl=:H: | dmg=12 | chip= | imp=10 | grd=-8 | hit=-2 | cnt=-2 | gb=(1~2%) | nts=Sword [/template]
    [template=FD6ROW] atk=Pilgrimage of Anthropos | cmd=:A::A: | lvl=:H::H: | dmg=12,12(24) | chip= | imp=10 | grd=-6 | hit=+0 | cnt=+0 | gb=(3~4%) | nts=NC / Sword [/template]
    [template=FD6ROW] atk=Pilgrimage of Anthropos | cmd=:A::A::A: | lvl=:H::H::M:×6 | dmg=12,12,10,5,5,5,5,10(24,40) | chip= | imp=10 | grd=-10 | hit=+6 | cnt=+6 | gb=(11%) | nts=1st 2 hits and last 6 hits NC / TJ / ~Almighty Mode [/template]
    [template=FD6ROW] atk=Tragedy of Humanity | cmd=:A::B: | lvl=:H::M: | dmg=12,22(34) | chip= | imp=10 | grd=-20 | hit=LNC | cnt=LNC | gb=(8~9%) | nts=NC / Sword ~ Ax [/template]
    [template=FD6ROW] atk=Light in the Dark | cmd=:6::A: | lvl=:H: | dmg=16 | chip= | imp=18 | grd=-8 | hit=+6 | cnt=+6 | gb=(4%) | nts=TC[9-26] / Ax [/template]
    [template=FD6ROW] atk=Light in the Dark | cmd=:6::A::A: | lvl=:H::H: | dmg=16,24(40) | chip= | imp=18 | grd=0 | hit=KND | cnt=KND | gb=(5~6%) | nts=TC[9-26] / NC / Jails / Ax [/template]
    [template=FD6ROW] atk=Forbidden Path | cmd=:3::A: | lvl=:M: | dmg=20 | chip= | imp=20 | grd=-8 | hit=+4 | cnt=STN | gb= | nts=STN[14~17] / Ax [/template]
    [template=FD6ROW] atk=Heretic's Sweep | cmd=:2::A: | lvl=:SL::SL: | dmg=8,8(16) | chip= | imp=14 | grd=-10 | hit=+2 | cnt=+2 | gb= | nts=NC / TC[8~] / ~FC / Sword [/template]
    [template=FD6ROW] atk=Heretic's Sweep ~ Beauty of Balance | cmd=:2::A::K: | lvl=:SL::SL: | dmg=8,8(16) | chip= | imp=14 | grd=-2 | hit=+10 | cnt=+10 | gb= | nts=:SS: / TC[8-?] / Sword [/template]
    [template=FD6ROW] atk=Heretic's Sweep ~ Tragedy of War | cmd=:2::A::6::K: | lvl=:SL::SL: | dmg=8,8(16) | chip= | imp=14 | grd= | hit= | cnt= | gb= | nts=:SS: / TC[8-?] / Sword ~ Ax [/template]
    [template=FD6ROW] atk=Heretic's Sweep ~ Comedy of Errors | cmd=:2::A::4::K: | lvl=:SL::SL: | dmg=8,8(16) | chip= | imp=14 | grd= | hit= | cnt= | gb= | nts=:SS: / TC[8-?] / Sword ~ Spear [/template]
    [template=FD6ROW] atk=Peace Through Hardship | cmd=:1::A: | lvl=:L: | dmg=30 | chip= | imp=27 | grd=-12 | hit=+6 | cnt=+6 | gb= | nts=:GI:[:M::L: 41-66] / Spear [/template]
    [template=FD6ROW] atk=Peace Through Hardship (Guard Impact) | cmd=:1::A: | lvl=:L: | dmg=30 | chip=n/a | imp=n/a | grd=n/a | hit= | cnt= | gb= | nts=Spear [/template]
    [template=FD6ROW] atk=Fell the Unworthy | cmd=:4::A: | lvl=:H: | dmg=22 | chip= | imp=20 | grd=-6 | hit=+8 | cnt=+8 | gb= | nts=:GI:[:H: 13-18] / Spear [/template]
    [template=FD6ROW] atk=Heretic's Sweep | cmd=FC :A: | lvl=:SL::SL: | dmg=8,8(16) | chip= | imp=14 | grd=-10 | hit=+2 | cnt=+2 | gb= | nts=NC / TC / ~FC / Sword [/template]
    [template=FD6ROW] atk=Heretic's Sweep ~ Beauty of Balance | cmd=FC :A::K: | lvl=:SL::SL: | dmg=8,8(16) | chip= | imp=14 | grd= | hit= | cnt= | gb= | nts=:SS: / Sword [/template]
    [template=FD6ROW] atk=Heretic's Sweep ~ Tragedy of War | cmd=FC :A::6::K: | lvl=:SL::SL: | dmg=8,8(16) | chip= | imp=14 | grd= | hit= | cnt= | gb= | nts=:SS: / Sword [/template]
    [template=FD6ROW] atk=Heretic's Sweep ~ Comedy of Errors | cmd=FC :A::4::K: | lvl=:SL::SL: | dmg=8,8(16) | chip= | imp=14 | grd= | hit= | cnt= | gb= | nts=:SS: / Sword [/template]
    [template=FD6ROW] atk=Impulse Pincer | cmd=FC :3::A: | lvl=:H::H: | dmg=16,24(40) | chip= | imp=18 | grd=0 | hit=KND | cnt=KND | gb= | nts=NC / Ax [/template]
    [template=FD6ROW] atk=Righteous Judgment | cmd=FC :1::A: | lvl=:L: | dmg=18 | chip= | imp=16 | grd=-12 | hit=0 | cnt=0 | gb= | nts=TC / ~FC / Spear [/template]
    [template=FD6ROW] atk=Double Cross Baptism | cmd=WR :A: | lvl=:M: | dmg=20 | chip= | imp=18 | grd=-10 | hit=+7 | cnt=+7 | gb= | nts=TC [/template]
    [template=FD6ROW] atk=Absolute Devotion | cmd=:9::A: | lvl=:L: | dmg=22 | chip= | imp=32 | grd=-16 | hit=+2 | cnt=+2 | gb= | nts=TJ[13-28] / ~FC / Ax [/template]
    [template=FD6ROW] atk=Radical Liberty | cmd=:8::A: | lvl=:M: | dmg= | chip= | imp=26 | grd=-6 | hit=+2 | cnt=+2 | gb= | nts=TJ[8-32] / Opp. ~BT (hit) / Sword [/template]
    [template=FD6ROW] atk=Thorough Impact | cmd=:7::A: | lvl=:L: | dmg= | chip= | imp=40 | grd=-18 | hit=+4 | cnt=+4 | gb= | nts=TJ[13-?] / ~FC / Spear [/template]
    [template=FD6ROW] atk=Faith Betrayal | cmd=BT :A: | lvl=:H: | dmg=12 | chip= | imp=14 | grd=-6 | hit=+4 | cnt= | gb= | nts=Sword [/template]
    [template=FD6ROW] atk=Martyr of Progress | cmd=BT :2::A: | lvl=:SL: | dmg=12 | chip= | imp=16 | grd=-6 | hit=+4 | cnt= | gb= | nts=TC[11~] / ~FC / Sword [/template]
    [template=FD6END] [/template]

    Vertical Attacks​

    [template=FD6STR] [/template]
    [template=FD6ROW] atk=Heart on Trial | cmd=:B: | lvl=:M: | dmg=12 | chip= | imp=14 | grd=-10 | hit=-2 | cnt=-2 | gb= | nts=Sword [/template]
    [template=FD6ROW] atk=Heart on Trial | cmd=:B::A: | lvl=:M::H: | dmg=12,30 | chip= | imp=14 | grd=-2 | hit=KND | cnt=KND | gb= | nts=Sword ~ Ax [/template]
    [template=FD6ROW] atk=Seven Sages' Aphorism | cmd=:B::B: | lvl=:M::M: | dmg=12,12(24) | chip= | imp=14 | grd=-8 | hit=0 | cnt=0 | gb= | nts=NC / Sword [/template]
    [template=FD6ROW] atk=Seven Sages' Aphorism | cmd=:B::B::B: | lvl=:M:×6 | dmg=12,12,14,8,8,16(24,47) | chip= | imp=14 | grd=-6 | hit=STN | cnt=STN | gb= | nts=First 2 and last 4 hits NC / TJ / Sword ~ Almighty [/template]
    [template=FD6ROW] atk=Seven Sages' Aphorism ~ Beauty of Balance | cmd=:B::B::K: | lvl=:M::M: | dmg=12,12(24) | chip= | imp=14 | grd=-12 | hit= | cnt= | gb= | nts=:SS: / NC / Sword [/template]
    [template=FD6ROW] atk=Seven Sages' Aphorism ~ Tragedy of War | cmd=:B::B::6::K: | lvl=:M::M: | dmg=12,12(24) | chip= | imp=14 | grd= | hit= | cnt= | gb= | nts=:SS: / NC / TC / Sword ~ Ax [/template]
    [template=FD6ROW] atk=Seven Sages' Aphorism ~ Comedy of Errors | cmd=:B::B::4::K: | lvl=:M::M: | dmg=12,12(24) | chip= | imp=14 | grd= | hit= | cnt= | gb= | nts=:SS: / Sword ~ Spear [/template]
    [template=FD6ROW] atk=Adulation Blade | cmd=:b-small::6: | lvl=:H: | dmg=24 | chip= | imp=22 | grd=-4 | hit=+6 | cnt=+6 | gb= | nts=TC[14-21] / Sword [/template]
    [template=FD6ROW] atk=Tears of Pain | cmd=:b-small::4: | lvl=:M: | dmg=24 | chip= | imp=16 | grd=-12~13 | hit=+2 | cnt=+2 | gb= | nts=TC[20-29] / Opp. FrC (hit) / Sword [/template]
    [template=FD6ROW] atk=Usurp the Autocracy | cmd=:6::B: | lvl=:M: | dmg=16 | chip= | imp=14 | grd=-6 | hit=0 | cnt=0 | gb= | nts=Ax [/template]
    [template=FD6ROW] atk=Usurp the Autocracy | cmd=:6::B::A: | lvl=:M::H::H::H: | dmg=16,10,10,20 | chip= | imp=14 | grd=-4 | hit=+8 | cnt=+8 | gb= | nts=Last 3 hits NC / Ax ~ Spear [/template]
    [template=FD6ROW] atk=Usurp the Autocracy | cmd=:6::B:::A: | lvl=:M::H::H::H: | dmg=16,20,20,20 | chip= | imp=14 | grd=-4 | hit=-8 | cnt=-8 | gb= | nts=Last 3 hits NC / Ax ~ Spear [/template]
    [template=FD6ROW] atk=Usurp the Autocracy | cmd=:6::B::B: | lvl=:M::M: | dmg=16,25 | chip= | imp=14 | grd=0 | hit=KND | cnt=KND | gb= | nts=Opp. FrC (block) / Ax [/template]
    [template=FD6ROW] atk=Eternal Conflict | cmd=:3::B: | lvl=:M: | dmg=24 | chip= | imp=20 | grd=-16 | hit=LNC | cnt=LNC | gb= | nts=:LH: (Hit crouch guarding opp.) / Ax [/template]
    [template=FD6ROW] atk=Eternal Conflict (Lethal Hit) | cmd=:3::B: | lvl=:M: | dmg=27 | chip=n/a | imp=20 | grd=n/a | hit=SLNC | cnt=SLNC | gb= | nts=Ax [/template]
    [template=FD6ROW] atk=Eternal Conflict | cmd=:3::B::B: | lvl=:M::M: | dmg=24,28(42) | chip= | imp=20 | grd=-10 | hit=KND | cnt=KND | gb= | nts=:LH: (Hit crouch guarding opp.) / NC / Opp. FrC (block) / Ax [/template]
    [template=FD6ROW] atk=Eternal Conflict (Lethal Hit) | cmd=:3::B::B: | lvl=:M::M: | dmg=27,18(46) | chip=n/a | imp=20 | grd=n/a | hit=KND | cnt=KND | gb= | nts=Ax [/template]
    [template=FD6ROW] atk=Eternal Conflict | cmd=:3::B::(B): | lvl=:M::M: | dmg=24,48(56) | chip= | imp=20 | grd= | hit= | cnt= | gb= | nts=:LH: (Hit crouch guarding opp.) / NC / Opp. FrC (block) / Ax [/template]
    [template=FD6ROW] atk=Eternal Conflict (Lethal Hit) | cmd=:3::B::(B): | lvl=:M::M: | dmg=27,34(61) | chip=n/a | imp=20 | grd=n/a | hit= | cnt= | gb= | nts=Ax [/template]
    [template=FD6ROW] atk=Path to Glory | cmd=:2::B: | lvl=:M: | dmg=12 | chip= | imp=16 | grd=-14 | hit=+2 | cnt=+2 | gb= | nts=Sword [/template]
    [template=FD6ROW] atk=Path to Glory | cmd=:2::B::B: | lvl=:M::M: | dmg=12,14(26) | chip= | imp=16 | grd=-14 | hit=+8 | cnt=+8 | gb= | nts=NC / Sword [/template]
    [template=FD6ROW] atk=Path to Glory ~ Beauty of Balance | cmd=:2::B::B::K: | lvl=:M::M: | dmg=12,14(26) | chip= | imp=16 | grd=-6 | hit= | cnt= | gb= | nts=:SS: / Sword [/template]
    [template=FD6ROW] atk=Path to Glory ~ Tragedy of War | cmd=:2::B::B::6::K: | lvl=:M::M: | dmg=12,14(26) | chip= | imp=16 | grd= | hit= | cnt= | gb= | nts=:SS: / TC / Sword ~ Ax [/template]
    [template=FD6ROW] atk=Path to Glory ~ Comedy of Errors | cmd=:2::B::B::4::K: | lvl=:M::M: | dmg=12,14(26) | chip= | imp=16 | grd= | hit= | cnt= | gb= | nts=:SS: / Sword ~ Spear [/template]
    [template=FD6ROW] atk=Save the Betrayed | cmd=:1::B: | lvl=:L: | dmg=16 | chip= | imp=18 | grd=-16 | hit=-4 | cnt=-4 | gb= | nts=:GI:[:L: 11-24] / :SS: on GI / TC[23-?] / Spear [/template]
    [template=FD6ROW] atk=Save the Betrayed | cmd=:1::B::B: | lvl=:L::H: | dmg=16,24 | chip= | imp=18 | grd=-8 | hit=+8 | cnt=+8 | gb= | nts=:GI:[:L: 11-24] / :SS: on GI / TC[23-?] / Spear [/template]
    [template=FD6ROW] atk=Instruct the Unwise | cmd=:4::B: | lvl=:M: | dmg=30 | chip= | imp=28 | grd=+4 | hit=+8 | cnt=+8 | gb= | nts=:BA: / :GI:[:M::L: 15-28] / :LH: (Hit opponent knocked off balance by guard impact) / :SS: on GI / Spear [/template]
    [template=FD6ROW] atk=Instruct the Unwise (Lethal Hit) | cmd=:4::B: | lvl=:M: | dmg=25 | chip= | imp=28 | grd=n/a | hit=STN | cnt=STN | gb= | nts=:BA: / STN[27] / Spear [/template]
    [template=FD6ROW] atk=Nihilism | cmd=FC :B: | lvl=:M: | dmg=18 | chip= | imp=15 | grd=-8~9 | hit=+5 | cnt=+5 | gb= | nts=TC / ~FC / Sword [/template]
    [template=FD6ROW] atk=Coup D'etat | cmd=FC :3::B: | lvl=:M: | dmg=22 | chip= | imp=16 | grd=-8 | hit=LNC | cnt=LNC | gb= | nts=Ax [/template]
    [template=FD6ROW] atk=Coup D'etat | cmd=FC :3::B::B: | lvl=:M: | dmg=22,26(41) | chip= | imp=16 | grd=-8 | hit=KND | cnt=KND | gb= | nts=NC / Ax [/template]
    [template=FD6ROW] atk=Talon Spear | cmd=FC :1::B: | lvl=:M: | dmg=24 | chip= | imp=12 | grd=-14 | hit=LNC | cnt=LNC | gb= | nts=Spear [/template]
    [template=FD6ROW] atk=Enlightenment | cmd=WR :B: | lvl=:M: | dmg=16 | chip= | imp=14 | grd=-8 | hit=+2 | cnt=+2 | gb= | nts=Sword [/template]
    [template=FD6ROW] atk=Enlightenment | cmd=WR :B::B: | lvl=:M::M: | dmg=16,20(36) | chip= | imp=14 | grd=-12 | hit=+4 | cnt=+4 | gb= | nts=NC / Delayable / Sword [/template]
    [template=FD6ROW] atk=Extinction Betrayer | cmd=:9::B: | lvl=:M: | dmg=38 | chip= | imp=32 | grd=-4 | hit=KND | cnt=KND | gb= | nts=TJ[10-31] / Opp. FrC (block) / Ax [/template]
    [template=FD6ROW] atk=Biting Critique | cmd=:8::B: | lvl=:M: | dmg=20 | chip= | imp=26 | grd=-8 | hit=+2 | cnt=+2 | gb= | nts=TJ[8-30] / Opp. FrC (hit) / Sword [/template]
    [template=FD6ROW] atk=Revelatory Punishment | cmd=:7::B: | lvl=:M: | dmg=22 | chip= | imp=40 | grd=-18 | hit=LNC | cnt=LNC | gb= | nts=TJ[8-31] / Spear [/template]
    [template=FD6ROW] atk=Whistleblower | cmd=BT :B: | lvl=:M: | dmg=18 | chip= | imp=16 | grd=-8 | hit=+2 | cnt= | gb= | nts=Sword [/template]
    [template=FD6ROW] atk=Cognitive Dissonance | cmd=BT :2::B: | lvl=:M: | dmg=18 | chip= | imp=16 | grd=-8 | hit=+4 | cnt= | gb= | nts=TC[13~] / ~FC / Sword [/template]
    [template=FD6END] [/template]

    Dual Button Attacks​

    [template=FD6STR] [/template]
    [template=FD6ROW] atk=Harmonious Abandon | cmd=:A+B: | lvl=:M: | dmg=32 | chip= | imp=42 | grd=+4 | hit=KND | cnt=KND | gb= | nts=:BA: / :LH: (Impact Counter) / STN if only one sword hits / Opp. FrC (block) / :G: cancels / Sword [/template]
    [template=FD6ROW] atk=Fraternal Abandon | cmd=:A+B: | lvl=:M: | dmg=24 | chip= | imp=42 | grd=+4 | hit=KND | cnt=KND | gb= | nts=:BA: / :LH: (Impact Counter) / :GI:[:H::M::L: 11-22] / Opp. FrC (block) / :G: cancels / Spear [/template]
    [template=FD6ROW] atk=Rebellious Abandon | cmd=:A+B: | lvl=:M: | dmg=40 | chip= | imp=42 | grd=+4 | hit=KND | cnt=KND | gb= | nts=:BA: / :LH: (Impact Counter) / Opp. FrC (block) / :G: cancels / Ax [/template]
    [template=FD6ROW] atk=Lawless Abandon | cmd=:A+B: | lvl=:M: | dmg=40 | chip= | imp=42 | grd=+4 | hit=KND | cnt=KND | gb= | nts=:BA: / :LH: (Impact Counter) / :GI:[:H::M::L: 11-22] / Opp. FrC (block) / :G: cancels / Almighty [/template]
    [template=FD6ROW] atk=Epistemological Punishment | cmd=:6::A+B: | lvl=:M:×4 | dmg=14,8,8,16(47) | chip= | imp=32 | grd=-6 | hit=STN | cnt=STN | gb= | nts=NC / TJ[11-?] / Almighty [/template]
    [template=FD6ROW] atk=Geometrical Precision | cmd=:2::A+B: | lvl=:L: | dmg=0 | chip= | imp=26 | grd=-12 | hit=+8 | cnt=+8 | gb=TC[5-11] / TJ[11-38] | nts=Quake [/template]
    [template=FD6ROW] atk=Power of Pathos | cmd=:4::A+B: | lvl=:M: | dmg=15 | chip= | imp=20 | grd=-10 | hit=+6 | cnt=+6 | gb= | nts=TC[20-47] [/template]
    [template=FD6ROW] atk=Encyclopedic Mind | cmd=:8::A+B: | lvl=:M: | dmg=30 | chip= | imp=38 | grd=-22 | hit=KND | cnt=KND | gb= | nts=TC[6-11] / STJ[11-38] / Opp. FrC (block) [/template]
    [template=FD6ROW] atk=Ophion's Omnipresence | cmd=:2::1::4::A+B: | lvl=:M: | dmg=45,15(60) | chip= | imp= | grd=n/a | hit=SLNC | cnt=SLNC | gb=n/a | nts=:UA: / NC / TJ [/template]
    [template=FD6ROW] atk=Ascension of the Three Magi | cmd=FC :A+B: | lvl=:M: | dmg=16 | chip=3 | imp=12 | grd=-10 | hit=+4 | cnt= | gb=2% | nts= [/template]
    [template=FD6ROW] atk=Ascension of the Three Magi ~ Beauty of Balance | cmd=FC :A+B::K: | lvl=:M: | dmg=16 | chip=3 | imp=12 | grd= | hit= | cnt= | gb=2% | nts=:SS: / Sword [/template]
    [template=FD6ROW] atk=Ascension of the Three Magi ~ Tragedy of War | cmd=FC :A+B::6::K: | lvl=:M: | dmg=16 | chip=3 | imp=12 | grd= | hit= | cnt= | gb=2% | nts=:SS: / Axe [/template]
    [template=FD6ROW] atk=Ascension of the Three Magi ~ Comedy of Errors | cmd=FC :A+B::4::K: | lvl=:M: | dmg=16 | chip=3 | imp=12 | grd= | hit= | cnt= | gb=2% | nts=:SS: / Spear [/template]
    [template=FD6ROW] atk=Rebuttal | cmd=BT :A+B: | lvl=:M: | dmg=22 | chip= | imp=20 | grd= | hit=STN | cnt=STN | gb= | nts=:BA: / STN[18~21] / ~FC [/template]
    [template=FD6ROW] atk=Appeal | cmd=:K+G: | lvl=n/a | dmg=n/a | chip=n/a | imp=n/a | grd=n/a | hit=n/a | cnt=n/a | gb=n/a | nts=TC / :G: cancels [/template]
    [template=FD6END] [/template]

    8-Way Run Moves​

    [template=FD6STR] [/template]
    [template=FD6ROW] atk=Plunder the Depths | cmd=:(6):*:(3):*:(9)::A: | lvl=:H: | dmg=26 | chip= | imp=20 | grd=-1 | hit=-12 | cnt= | gb= | nts=Projectile / Ax [/template]
    [template=FD6ROW] atk=Subliminal Persuasion | cmd=:(2):*:(8)::A: | lvl=:H: | dmg=18 | chip= | imp=22 | grd=-12 | hit=0 | cnt= | gb= | nts=:LH: (Sidestep Counter) / TC[4-31] / Sword [/template]
    [template=FD6ROW] atk=Subliminal Persuasion (Lethal Hit) | cmd=:(2):*:(8)::A: | lvl=:H: | dmg=18 | chip= | imp=22 | grd=n/a | hit=STN | cnt=STN | gb= | nts=TC[4-31] / Sword [/template]
    [template=FD6ROW] atk=Subliminal Persuasion ~ Beauty of Balance | cmd=:(2):*:(8)::A::K: | lvl=:H: | dmg=18 | chip= | imp= | grd=0 | hit=+12? | cnt=+12? | gb= | nts=:LH: (Sidestep Counter) / TC / :SS: / Sword [/template]
    [template=FD6ROW] atk=Subliminal Persuasion ~ Beauty of Balance (Lethal Hit) | cmd=:(2):*:(8)::A::K: | lvl=:H: | dmg=18 | chip= | imp= | grd= | hit=STN | cnt=STN | gb= | nts=TC / :SS: / Sword [/template]
    [template=FD6ROW] atk=Subliminal Persuasion ~ Tragedy of War | cmd=:(2):*:(8)::A::6::K: | lvl=:H: | dmg=18 | chip= | imp= | grd= | hit= | cnt= | gb= | nts=:LH: (Sidestep Counter) / TC / :SS: / Sword ~ Ax[/template]
    [template=FD6ROW] atk=Subliminal Persuasion ~ Tragedy of War (Lethal Hit) | cmd=:(2):*:(8)::A::6::K: | lvl=:H: | dmg=18 | chip= | imp= | grd= | hit=STN | cnt=STN | gb= | nts=TC / :SS: / Sword ~ Ax [/template]
    [template=FD6ROW] atk=Subliminal Persuasion ~ Comedy of Errors | cmd=:(2):*:(8)::A::4::K: | lvl=:H: | dmg=18 | chip= | imp= | grd= | hit= | cnt= | gb= | nts=:LH: (Sidestep Counter) / TC / :SS: / Sword ~ Spear [/template]
    [template=FD6ROW] atk=Subliminal Persuasion ~ Comedy of Errors (Lethal Hit) | cmd=:(2):*:(8)::A::4::K: | lvl=:H: | dmg=18 | chip= | imp= | grd= | hit=STN | cnt=STN | gb= | nts=TC / :SS: / Sword ~ Ax [/template]
    [template=FD6ROW] atk=Justice for All | cmd=:(4):*:(1):*:(7)::A: | lvl=:H: | dmg=24 | chip= | imp=24 | grd=-2 | hit=KND | cnt=KND | gb= | nts=TJ / Spear [/template]
    [template=FD6ROW] atk=Trials of Conflict | cmd=:(6):*:(3):*:(9)::B: | lvl=:M: | dmg=28 | chip= | imp=24 | grd=-4 | hit=LNC | cnt=LNC | gb= | nts=Ax [/template]
    [template=FD6ROW] atk=Unequivocal Love | cmd=:(2):*:(8)::B: | lvl=:M: | dmg= | chip= | imp=22 | grd=-4 | hit=STN(+8) | cnt=STN(+8) | gb= | nts=:LH: (Punish whiffed vertical) / Sword [/template]
    [template=FD6ROW] atk=Unequivocal Love (Lethal Hit) | cmd=:(2):*:(8)::B: | lvl=:M: | dmg= | chip= | imp= | grd=-4 | hit=STN | cnt=STN | gb= | nts=STN[<14] / Sword [/template]
    [template=FD6ROW] atk=Unequivocal Love ~ Beauty of Balance | cmd=:(2):*:(8)::B::K: | lvl=:M: | dmg= | chip= | imp= | grd=+12 | hit=STN | cnt=STN | gb= | nts=:LH: (Punish whiffed vertical) / :SS: / Sword [/template]
    [template=FD6ROW] atk=Unequivocal Love ~ Beauty of Balance (Lethal Hit) | cmd=:(2):*:(8)::B::K: | lvl=:M: | dmg= | chip= | imp= | grd= | hit=STN | cnt=STN | gb= | nts=:SS: / Sword [/template]
    [template=FD6ROW] atk=Unequivocal Love ~ Tragedy of War | cmd=:(2):*:(8)::B::6::K: | lvl=:M: | dmg= | chip= | imp= | grd= | hit=STN | cnt=STN | gb= | nts=:LH: (Punish whiffed vertical) / :SS: / TC / Sword ~ Ax [/template]
    [template=FD6ROW] atk=Unequivocal Love ~ Tragedy of War (Lethal Hit) | cmd=:(2):*:(8)::B::6::K: | lvl=:M: | dmg= | chip= | imp= | grd= | hit=STN | cnt=STN | gb= | nts=:SS: / TC / Sword ~ Ax [/template]
    [template=FD6ROW] atk=Unequivocal Love ~ Comedy of Errors | cmd=:(2):*:(8)::B::4::K: | lvl=:M: | dmg= | chip= | imp= | grd= | hit=STN | cnt=STN | gb= | nts=:LH: (Punish whiffed vertical) / :SS: / Sword ~ Spear [/template]
    [template=FD6ROW] atk=Unequivocal Love ~ Comedy of Errors (Lethal Hit) | cmd=:(2):*:(8)::B::4::K: | lvl=:M: | dmg= | chip= | imp= | grd= | hit=STN | cnt=STN | gb= | nts=:SS: / Sword ~ Spear [/template]
    [template=FD6ROW] atk=No More Naysayers | cmd=:(4):*:(1):*:(7)::B: | lvl=:M: | dmg= | chip= | imp=28 | grd=-14 | hit= | cnt= | gb= | nts=:LH: (Long-range hit) / Projectile / Spear [/template]
    [template=FD6ROW] atk=No More Naysayers (Lethal Hit) | cmd=:(4):*:(1):*:(7)::B: | lvl=:M: | dmg= | chip= | imp= | grd= | hit=STN | cnt=STN | gb= | nts=Projectile / Spear [/template]
    [template=FD6ROW] atk=No More Naysayers | cmd=:(4):*:(1):*:(7)::(B): | lvl=:M: | dmg= | chip= | imp= | grd= | hit=KND | cnt=KND | gb= | nts=:LH: (Long-range hit) / :BA: / Projectile / Spear [/template]
    [template=FD6ROW] atk=No More Naysayers (Lethal Hit) | cmd=:(4):*:(1):*:(7)::(B): | lvl=:M: | dmg= | chip= | imp= | grd= | hit=STN | cnt=STN | gb= | nts=:BA: / Projectile / Spear [/template]
    [template=FD6ROW] atk=March of Humanity | cmd=8WR :A+B: | lvl=:M:×6 | dmg= | chip= | imp=30 | grd=-12 | hit=+6 | cnt=+6 | gb= | nts=TJ[17?~] / :LH: (Hit after landing all 3 weapon arts) / Almighty [/template]
    [template=FD6ROW] atk=March of Humanity (Lethal Hit) | cmd=8WR :A+B: | lvl=:M:×6 | dmg= | chip=n/a | imp=30 | grd=n/a | hit=SLNC | cnt=SLNC | gb=n/a | nts=Almighty [/template]
    [template=FD6ROW] atk=Philosophy Slide | cmd=Run :K: | lvl=:L: | dmg= | chip= | imp= | grd= | hit=KND | cnt=KND | gb= | nts=TJ / TC [/template]
    [template=FD6END] [/template]

    Special Moves​

    Weapon Arts​

    [template=FD6STR] [/template]
    [template=FD6ROW] atk=Pleroma Ascension | cmd=:B+K: | lvl=:M::M: | dmg=18,22(40) | chip= | imp=18 | grd=-20 | hit=SLNC | cnt=SLNC | gb= | nts=Projectile / NC / Only in Sword or Almighty / Resets weapon [/template]
    [template=FD6ROW] atk=O, Fallen Scholar | cmd=:6::B+K: | lvl=:L: | dmg=20,3,3,3,28(60) | chip= | imp=20 | grd=-24 | hit=KND | cnt=KND | gb= | nts=:AT: / Only in Ax or Almighty / Resets weapon / -4 and no :AT: at tip [/template]
    [template=FD6ROW] atk=Aufheben Sublimation | cmd=:4::B+K: | lvl=:M::H::H: | dmg=24,12,17(53) | chip= | imp=24 | grd=-24 | hit=LNC | cnt=LNC | gb= | nts=:GI:[:M::L: 4-16] / Only in Spear or Almighty / Resets weapon [/template]
    [template=FD6END] [/template]

    Beauty of Balance​

    [template=FD6STR] [/template]
    [template=FD6ROW] atk=Beauty of Balance | cmd=:K: | lvl=n/a | dmg= | chip= | imp= | grd= | hit= | cnt= | gb= | nts=:SS: / 20F [/template]
    [template=FD6ROW] atk=Beauty of Wonder | cmd=:2:*:8::K: | lvl=n/a | dmg= | chip= | imp= | grd= | hit= | cnt= | gb= | nts=:SS: / TS [/template]
    [template=FD6ROW] atk=Beauty of Balance | cmd=BT :K: | lvl=n/a | dmg= | chip= | imp= | grd= | hit= | cnt= | gb= | nts=:SS: [/template]
    [template=FD6ROW] atk=Beauty of Wonder | cmd=BT :2:*:8::K: | lvl=n/a | dmg= | chip= | imp= | grd= | hit= | cnt= | gb= | nts=:SS: / TS [/template]
    [template=FD6ROW] atk=Beauty of Performance | cmd=:(2):*:(8)::K: | lvl=n/a | dmg= | chip= | imp= | grd= | hit= | cnt= | gb= | nts=:SS: / TS [/template]
    [template=FD6ROW] atk=Salvation Doctrine | cmd=BoB :A: | lvl=:H: | dmg=10 | chip= | imp=12 | grd=-6 | hit=0 | cnt=0 | gb= | nts=Sword [/template]
