Attack | Command | Level | IMP | DMG | JG | GRD | HIT | CH | GB |
Hidden Left | 12 | 10 | -13 | -8 | 2 | 2 | (31) | ||
Hidden Left | 12 | 24 | -13 | -6 | 6 | 6 | (21.5) | ||
NC | |||||||||
Stiletto Rush | 17 | 18 | -23 | -18 | -6 | 2 | (22) | ||
TC[6-12] | |||||||||
Stiletto Rush | 17 | 28 | -13 | -4 | 2 | 4 | (13.5) | ||
NC / Delayable | |||||||||
Stiletto Rush | 17 | 54 | -25 | -16 | KND | KND | 8 | ||
NCC / Delayable | |||||||||
Brutus' Smite | 24 | 16 | -11 | -2 | 6 | 6 | (31) | ||
Shin Slash | 13 | 12 | -11 | -6 | 8 | 8 | (31) | ||
TC[9-38] / ~FC | |||||||||
Crossbow Sweep | 32 | 18 | -22 | -16 | KND | X | (19)*15 | ||
TC[27-32] Guard crushes from while landing. | |||||||||
Crossbow Combination | CH |
32 | 36 | X | X | X | KND | X | |
Clean Hit C | |||||||||
Crossbow Beat | 21 | 20 | -22 | -10 | -2 | -2 | (19) | ||
Crossbow Beat ~ Standard Crossbow |
21 | 50 | -44 | -30 | KND | KND | 9 | ||
NCC / Clean Hit C | |||||||||
Crossbow Beat ~ Standard Crossbow ~ Low Crossbow |
21 | 70 | -44 | -30 | KND | KND | 6.5 | ||
Clean Hit C | |||||||||
Shin Slash | FC |
12 | 12 | -11 | -6 | 8 | 8 | (31) | |
~FC | |||||||||
Stalking Stiletto | WR |
21 | 14 | -19 | -12 | 5 | STN | (22) | |
CH STN[15] | |||||||||
Vaulting Hidden Blade | 26 | 20 | -13 | -6 | 9 | 9 | (22) | ||
TJ[3~] | |||||||||
Vaulting Hidden Blade | 26 | 22 | -13 | -6 | 9 | 9 | (22) | ||
TJ[3~] | |||||||||
Vaulting Hidden Blade | 26 | 24 | -13 | -6 | 9 | 9 | (22) | ||
TJ[3~] | |||||||||
Rear Hidden Left | BT |
16 | 10 | -11 | -5 | 7 | 7 | (31) | |
Rear Shin Slash | BT |
15 | 14 | -10 | -6 | 8 | 8 | (31) | |
~FC | |||||||||
Attack | Command | Level | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | Command | Level | IMP | DMG | JG | GRD | HIT | CH | GB |
Palm Slash | 16 | 16 | -15 | -8 | 2 | 2 | (19)*15 | ||
Palm Slash | 16 | 32 | -15 | -8 | 2 | 2 | (14.5) | ||
NC | |||||||||
Darius' Stab | 15 | 28 | -15 | -2 | 6 | KND | (19) | ||
Clean Hit B | |||||||||
Forehead Thrust | 17 | 20 | -21 | -8 | STN | X | (19) | ||
Opp. FrC (block) | |||||||||
Instant Death | CH |
17 | 60 | X | X | X | KND | X | |
Shin Stab | 15 | 18 | -15 | -8 | 2 | 2 | (19) | ||
TC[10-44] / ~FC | |||||||||
Sequential Stab | 16 | 8 | -15 | -10 | 0 | KND | (31) | ||
Sequential Stab | 16 | 16 | -15 | -10 | 0 | 0 | (21.5) | ||
NC | |||||||||
Sequential Stab | 16 | 24 | -15 | -10 | 2 | STN | (15.33) | ||
NC | |||||||||
Step-Out Thrust | 34 | 30 | -26 | -18 | 2 | - | 8 | ||
TS (back) TC[26-34] | |||||||||
Biting Eagle | CH |
34 | 56 | X | X | X | KND | X | |
Arma Segreta di Leo | CH |
34 | 64 | X | X | X | KND | X | |
Clean Hit C | |||||||||
Shin Stab | FC |
14 | 18 | -15 | -8 | 2 | 2 | (19) | |
TC | |||||||||
Dual Blades | WR |
18 | 18 | -21 | -12 | 2 | 2 | 14 | |
TC[1-14] | |||||||||
Dual Blades | WR |
18 | 48 | -27 | -16 | STN | STN | 7 | |
NC / Delayable | |||||||||
Ledge-Drop Slash | 31 | 28 | -21 | -14 | KND | KND | (19) | ||
TJ[3~] | |||||||||
Ledge-Drop Slash | 31 | 30 | -21 | -14 | KND | KND | (19) | ||
TJ[3~] | |||||||||
Ledge-Drop Slash | 31 | 32 | -21 | -14 | KND | KND | (19) | ||
TJ[3~] | |||||||||
Read Hidden Uppercut | BT |
18 | 13 | -13 | -5 | 4 | 4 | (19) | |
Rear Shin Stab | BT |
17 | 18 | -15 | -8 | 2 | 2 | (19) | |
~FC | |||||||||
Attack | Command | Level | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | Command | Level | IMP | DMG | JG | GRD | HIT | CH | GB |
Reverse Head Impact Kick | 13 | 14 | -16 | -9 | 1 | 1 | (22) | ||
Head Impact Kick | 17 | 16 | -15 | -8 | 8 | 8 | (22) | ||
Opp. ~side turned (hit) | |||||||||
Insurance Stomp | 24 | 36 | -42 | -32 | -18 | -18 | (22) | ||
STN (grounded opp.) / Opp. FrC (hit) | |||||||||
Torture Male | 16 | 16 | -19 | -12 | 8 | 8 | (19) | ||
Crawl Low Kick | 15 | 16 | -15 | -14 | -2 | -2 | (31) | ||
STC[8-44] | |||||||||
Heel Lightning | 23 | 20 | -15 | -6 | LNC | LNC | (19) | ||
Opp. FrC (block) | |||||||||
Brawl Kick | 18 | 22 | -13 | -8 | 4 | 12 | 14 | ||
Crawl Low Kick | FC |
14 | 16 | -15 | -14 | -2 | -2 | (31) | |
STC[8~] | |||||||||
Upper Knee | WR |
15 | 16 | -17 | -10 | 8 | STN | (19) | |
hRV[+1] | |||||||||
Jumping Front Kick | 23 | 18 | -18 | -11 | KND | KND | (31) | ||
TJ[3~] | |||||||||
Jumping Front Kick | 23 | 20 | -18 | -11 | KND | KND | (31) | ||
TJ[3~] | |||||||||
Jumping Front Kick | 23 | 22 | -18 | -11 | KND | KND | 31) | ||
TJ[3~] | |||||||||
Rear Head Impact | BT |
15 | 16 | -15 | -8 | 2 | 2 | (22) | |
Rear Crawl Low | BT |
17 | 18 | -15 | -14 | -2 | -2 | (31) | |
~STC | |||||||||
Attack | Command | Level | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | Command | Level | IMP | DMG | JG | GRD | HIT | CH | GB |
Air Tackle | ![]() |
25 | 36 | -28 | -16 | STN | STN | 15 | |
TC[5-19] / TJ[20~] / STN[13] | |||||||||
Air Tackle ~ Low Crossbow | ![]() |
25 | 57 | -44 | -30 | KND | KND | 8 | |
Early TC / TJ, late STC / TS | |||||||||
Mercy Strike | ![]() |
24 | 32 | -19 | -6 | STN | STN | 11 | |
Opp. FrC (Block) | |||||||||
Requiescat in Pace | ![]() |
60 | 60 | -24 | KND | KND | - | ||
Standard Crossbow | ![]() |
21 | 30 | -44 | -30 | KND | KND | 11 | |
Clean Hit C | |||||||||
Standard Crossbow ~ Low Crossbow | ![]() |
21 | 50 | -44 | -30 | KND | KND | 6.5 | |
Clean Hit C | |||||||||
Low Crossbow | ![]() |
31 | 20 | -44 | -30 | KND | KND | 11 | |
TC[16-31] Clean Hit C | |||||||||
Evade Crossbow | ![]() |
31 | 30 | -44 | -30 | KND | KND | 11 | |
TS / Clean Hit C | |||||||||
Advertent Eagle | BT ![]() |
13 | 24 | -21 | -8 | STN | STN | (23) | |
STN[18] | |||||||||
Attack | Command | Level | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | Command | Level | IMP | DMG | JG | GRD | HIT | CH | GB |
Flickering Knife | 22 | 20 | -19 | -8 | 2 | 8 | (19) | ||
TC[6-20] | |||||||||
Flickering Knife ~ Standard Crossbow | 22 | 50 | -44 | -30 | KND | KND | 9 | ||
NCC / Clean Hit C | |||||||||
Flickering Knife ~ Standard Crossbow ~ Low Crossbow |
22 | 70 | -44 | -30 | KND | KND | 6.5 | ||
Clean Hit C | |||||||||
Flickering Knife ~ Low Crossbow | 22 | 40 | -44 | -30 | KND | KND | 9 | ||
Clean Hit C | |||||||||
Eagle's Flutter | 25 | 24 | -26 | -16 | STN | STN | 15 | ||
Eagle's Flutter | 25 | 46 | -32 | -23 | KND | KND | 12.5 | ||
NC | |||||||||
Aerial Assault | 31 | 26 | -29 | -20 | STN | STN | 15 | ||
STN[16] / TJ | |||||||||
Circling Eagle | 20 | 18 | -20 | -14 | 2 | STN | (22) | ||
CH STN[13] | |||||||||
Eagle Fury | 20 | 24 | -29 | -16 | STN | STN | (19) | ||
TC[7-20] | |||||||||
Eagle Fury | 20 | 52 | -25 | -16 | STN | STN | 8 | ||
NC | |||||||||
Twist Stab | 21 | 22 | -23 | -12 | 8 | - | 11 | ||
Body Wrencher | 21 | 66 | - | - | - | KND | - | ||
Counter Hit / |
|||||||||
Air Assassination | 39 | 52 | -26 | 8 | KND | KND | 6 | ||
STN (grounded opp.) / STJ |
|||||||||
Tiphone di Bianca | 29 | 48 | -23 | -10 | STN | STN | 8 | ||
Opp. FrC (block) | |||||||||
Round High Kick | 20 | 26 | -15 | -6 | KND | KND | (22) | ||
Turning Back Kick | 22 | 32 | -17 | -6 | KND | KND | 11 | ||
Calf Crusher | 27 | 20 | -23 | -16 | 4 | 4 | (22) | ||
Step-In Side Kick | 24 | 24 | -23 | -12 | KND | STN | 10 | ||
CH STN[16] | |||||||||
Flying Eagle | ![]() |
31 | 38 | -25 | 10 | STN | STN | 9 | |
STN[20] / STJ[14-31] |
|||||||||
Low Flyby | RUN |
21 | 26 | -25 | -22 | KND | KND | (31) | |
TJ | |||||||||
Attack | Command | Level | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | Command | Level | IMP | DMG | JG | GRD | HIT | CH | GB |
Strike and Loot | ![]() |
16 | 68 | -17 | -6 | KND | KND | 8 | |
Kill Streak: Tyrant Assassination | ![]() |
15 | 70 | -15 | 10 | KND | KND | 14 | |
Aquila Furioso | ![]() |
20 | 75 | -23 | 10 | KND | KND | (13.5) | |
Full Synchronization | ![]() |
13 | 90 | -26 | -18 | KND | KND | 11 | |
Attack | Command | Level | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | Command | Level | IMP | DMG | JG | GRD | HIT | CH | GB |
Suppressing Assassination | ![]() |
17 | 55 | - | - | KND | KND | - | |
Zero Range Pistol | ![]() |
17 | 50 | - | - | KND | KND | - | |
Finish on Ground | Left ![]() ![]() |
17 | 65 | - | - | KND | KND | - | |
Hook and Go | Right ![]() ![]() |
17 | 60 | - | - | KND | KND | - | |
Backstab Assassination | Behind ![]() ![]() |
17 | 70 | - | - | KND | KND | - | |
Attack | Command | Level | IMP | DMG | JG | GRD | HIT | CH | GB |