Geralt - Frame Data - SC6

  • Views Views: 26,936
  • Last updated Last updated:
  • Character Notations​

    • QR = Quen Rush

    Horizontal Attacks​

    [template=FD6STR] [/template]
    [template=FD6ROW] atk=Steel Whirlwind | cmd=:A: | lvl=:H: | dmg=10 | chip=2 | imp=12 | grd=-8 | hit=-4 | cnt=-4 | gb=(1.5%) | nts= [/template]
    [template=FD6ROW] atk=Steel Whirlwind | cmd=:A::A: | lvl=:H::H: | dmg=10,14 | chip=2,2 | imp=12 | grd=-8 | hit=2 | cnt=2 | gb=(3%) | nts=NC [/template]
    [template=FD6ROW] atk=Steel Whirlwind | cmd=:A::A::A: | lvl=:H::H::M: | dmg=10,14,28 | chip=2,2,5 | imp=12 | grd=-8 | hit=8 | cnt=8 | gb=(5%) | nts= [/template]
    [template=FD6ROW] atk=Svalblod Strike | cmd=:6::A: | lvl=:H: | dmg=14 | chip=2 | imp=16 | grd=-8 | hit=+0 | cnt=6 | gb=(1.5%) | nts= [/template]
    [template=FD6ROW] atk=Svalblod Strike | cmd=:6::A::A: | lvl=:H::M: | dmg=14,22 | chip=2,4 | imp=16 | grd=-6 | hit=KND | cnt=KND | gb=8% | nts= [/template]
    [template=FD6ROW] atk=Berserker Crush | cmd=:6::A::B: | lvl=:H::M: | dmg=14,20 | chip=2,4 | imp=16 | grd=-8 | hit=2 | cnt=2 | gb=8% | nts=NC / Opp. FrC (hit) [/template]
    [template=FD6ROW] atk=Bonhart Blitz | cmd=:3::A: | lvl=:M: | dmg=14 | chip=3 | imp=16 | grd=-8 | hit=-2 | cnt=2 | gb=(1.5%) | nts= [/template]
    [template=FD6ROW] atk=Shank Slash | cmd=:2::A: | lvl=:SL: | dmg=10 | chip=2 | imp=12 | grd=-6 | hit=4 | cnt=4 | gb=(1.5%) | nts=TC / ~FC [/template]
    [template=FD6ROW] atk=Sweeping Aard Thrust | cmd=:1::A: | lvl=:L: | dmg=18 | chip=3 | imp=26 | grd=-14 | hit=-4 | cnt=+2 | gb=(4%) | nts=~FC / Opp. FrC (hit) [/template]
    [template=FD6ROW] atk=Sweeping Aard Thrust | cmd=:1::A::A: | lvl=:L::SM: | dmg=18,21 | chip=3,0 | imp=26 | grd=-12 | hit=4 | cnt=4 | gb=(5.67%?) | nts=NCC [/template]
    [template=FD6ROW] atk=Kingsweeper | cmd=:1::A::B: | lvl=:L::M: | dmg=18,23 | chip=3,4 | imp=26 | grd=-14 | hit=KND | cnt=KND | gb=(10.5%) | nts=:LH:[When hitting an opponent with a full soul gauge] [/template]
    [template=FD6ROW] atk=Kingsweeper (Lethal Hit) | cmd=:1::A::B: | lvl=:L::M: | dmg=18,27 | chip=n/a | imp= | grd=n/a | hit=STN | cnt=STN | gb=n/a | nts=STN[26~27] [/template]
    [template=FD6ROW] atk=Kingsweeper ~ Fleet Footwork | cmd=:1::A::b-small::2:*:8::B+K: | lvl=:L::SS: | dmg=18 | chip=3 | imp=26 | grd= | hit= | cnt= | gb=4% | nts=TC / TS [/template]
    [template=FD6ROW] atk=Adrenaline Onslaught | cmd=:4::A: | lvl=:M: | dmg=20 | chip=2 | imp=22 | grd=-16 | hit=-6 | cnt= | gb=(1.67%?) | nts= [/template]
    [template=FD6ROW] atk=Adrenaline Onslaught (Counter Hit) | cmd=:4::A: | lvl=:M::M: | dmg=14,11(26) | chip=n/a | imp=22 | grd=n/a | hit=n/a | cnt=+0 | gb=n/a | nts=NCC [/template]
    [template=FD6ROW] atk=Adrenaline Onslaught (Counter Hit) | cmd=:4::A:::A: | lvl=:M::M::M: | dmg=14,11,15(41) | chip=n/a | imp= | grd=n/a | hit=n/a | cnt=STN | gb=n/a | nts=NCC [/template]
    [template=FD6ROW] atk=Adrenaline Onslaught (Against Soul-Charged Enemy) | cmd=:4::A: | lvl=:M: | dmg=20 | chip=2 | imp= | grd= | hit=STN? | cnt=STN? | gb=(1.67%?) | nts= [/template]
    [template=FD6ROW] atk=Gnomish Knee Slash | cmd=FC :A: | lvl=:SL: | dmg=10 | chip=2 | imp=12 | grd=-6 | hit=4 | cnt=4 | gb=(1.5%) | nts=TC / ~FC [/template]
    [template=FD6ROW] atk=Feline Lacerate | cmd=WR :A: | lvl=:M: | dmg=20 | chip=4 | imp=18 | grd=-10 | hit=2 | cnt=2 | gb=(1.5%) | nts=TC [/template]
    [template=FD6ROW] atk=Griffin Swipe- | cmd=:7:*:8:*:9::A: | lvl=:H: | dmg=16*18*20 | chip=3*3*4 | imp=22 | grd=-4 | hit=6 | cnt=6 | gb=(1.5%) | nts=TJ / Opp. left side turned (hit) [/template]
    [template=FD6ROW] atk=Turnaround Swipe | cmd=BT :A: | lvl=:H: | dmg=14 | chip= | imp=16 | grd= | hit= | cnt= | gb= | nts= [/template]
    [template=FD6ROW] atk=Turnaround Shincracker | cmd=BT :2::A: | lvl=:H: | dmg=14 | chip= | imp=15? | grd= | hit= | cnt= | gb= | nts=TC / ~FC [/template]
    [template=FD6END] [/template]

    Vertical Attacks​

    [template=FD6STR] [/template]
    [template=FD6ROW] atk=Wolf Bite | cmd=:B: | lvl=:M: | dmg=12 | chip=2 | imp=14 | grd=-10 | hit=+0 | cnt=+0 | gb=(2.75%) | nts= [/template]
    [template=FD6ROW] atk=Wolf Bite | cmd=:B::B: | lvl=:M::M: | dmg=12,16(28) | chip=2,3 | imp=14 | grd=-8 | hit=2 | cnt=2 | gb=2,2% | nts=NC [/template]
    [template=FD6ROW] atk=Wolf Bite | cmd=:B::B::B: | lvl=:M::M::M: | dmg=12,16,20 | chip=2,3,4 | imp=14 | grd=-10 | hit=6 | cnt=6 | gb=2,2,5% | nts= [/template]
    [template=FD6ROW] atk=Wolf Bite | cmd=:B::B::(B): | lvl=:M::M::M: | dmg=12,16,28 | chip=2,3,5 | imp=14 | grd=-2 | hit=KND | cnt=KND | gb=2,2,10% | nts= [/template]
    [template=FD6ROW] atk=Impaling Hilt | cmd=:6::B: | lvl=:M: | dmg=16 | chip=3 | imp=18 | grd=-14 | hit=+0 | cnt=+0 | gb= | nts= [/template]
    [template=FD6ROW] atk=Impaling Hilt ~ Igni Burn | cmd=:6::B::B: | lvl=:M::H::H: | dmg=16,6,12(34) | chip=3,4,5 | imp=18 | grd=-12 | hit=4 | cnt=4 | gb= | nts=NC [/template]
    [template=FD6ROW] atk=Skelliger Uppercut | cmd=:3::B: | lvl=:M: | dmg=28 | chip=5 | imp=20 | grd=-14 | hit=LNC | cnt=LNC | gb= | nts=:LH:[After hitting opponent with 5 different signs; indicated by red flash] [/template]
    [template=FD6ROW] atk=Skelliger Uppercut (Lethal Hit) | cmd=:3::B: | lvl=:M: | dmg=33 | chip=n/a | imp=20 | grd=n/a | hit=SLNC | cnt=SLNC | gb= | nts= [/template]
    [template=FD6ROW] atk=Sunderstep | cmd=:2::B: | lvl=:M: | dmg=14 | chip=2 | imp=14 | grd=-8 | hit=2 | cnt=2 | gb= | nts=TC / ~FC [/template]
    [template=FD6ROW] atk=Crippling Strike | cmd=:1::B: | lvl=:L: | dmg=22 | chip=4 | imp=26 | grd=-14 | hit=KND | cnt=KND | gb=9% | nts=:LH:[After hitting opponent with 4 different signs; indicated by green flash] [/template]
    [template=FD6ROW] atk=Crippling Strike (Lethal Hit) | cmd=:1::B: | lvl=:L: | dmg=26 | chip=n/a | imp=26 | grd=n/a | hit=LNC | cnt=LNC | gb= | nts= [/template]
    [template=FD6ROW] atk=Backhand Eviscerate | cmd=:4::B: | lvl=:M: | dmg=22 | chip=4 | imp=22 | grd=-12 | hit=KND | cnt=STN | gb=8~9% | nts=:LH:[Against soul-charged opp.] [/template]
    [template=FD6ROW] atk=Backhand Eviscerate (Lethal Hit) | cmd=:4::B: | lvl=:M: | dmg=33 | chip=n/a | imp=22 | grd=n/a | hit=STN | cnt=STN | gb=n/a | nts=STN[At least impact of 66B+K] [/template]
    [template=FD6ROW] atk=Backhand Eviscerate | cmd=:4::(B): | lvl=:M: | dmg=22,7(30) | chip=6 | imp=44 | grd=-6 | hit=SLNC | cnt=SLNC | gb=14~15% | nts= [/template]
    [template=FD6ROW] atk=Backhand Eviscerate (Lethal Hit) | cmd=:4::(B): | lvl=:M: | dmg=36,12(48) | chip=n/a | imp=44 | grd=n/a | hit=SLNC | cnt=SLNC | gb= | nts= [/template]
    [template=FD6ROW] atk=Dwarven Dismember | cmd=FC :B: | lvl=:M: | dmg=14 | chip=2 | imp=14 | grd=-8 | hit=2 | cnt=2 | gb= | nts=TC / ~FC [/template]
    [template=FD6ROW] atk=Panther Shred | cmd=WR :B: | lvl=:M::M: | dmg=10,12(22) | chip=2,2 | imp=12 | grd=-8 | hit=2 | cnt=2 | gb= | nts= [/template]
    [template=FD6ROW] atk=Wyvern Dive | cmd=:7::B: | lvl=:M: | dmg=26 | chip=5 | imp=36 | grd=-8 | hit=2 | cnt=2 | gb= | nts=TJ / Opp. FrC (hit) [/template]
    [template=FD6ROW] atk=Wyvern Dive | cmd=:8:*:9::B: | lvl=:M: | dmg=28*30 | chip=5*6 | imp=36 | grd=-8 | hit=KND | cnt=KND | gb= | nts=TJ [/template]
    [template=FD6ROW] atk=Turnaround Crush | cmd=BT :B: | lvl=:M: | dmg=18 | chip= | imp=16 | grd= | hit= | cnt= | gb= | nts= [/template]
    [template=FD6ROW] atk=Turnaround Crippler | cmd=BT :2::B: | lvl=:M: | dmg=20 | chip= | imp=16 | grd= | hit= | cnt= | gb= | nts= [/template]
    [template=FD6END] [/template]

    Kick Attacks​

    [template=FD6STR] [/template]
    [template=FD6ROW] atk=Septum Deviator | cmd=:K: | lvl=:H: | dmg=12 | chip=2 | imp=12 | grd=-8 | hit=+0 | cnt=+0 | gb= | nts= [/template]
    [template=FD6ROW] atk=Splintered Sternum | cmd=:6::K: | lvl=:M: | dmg=18 | chip=3 | imp=16 | grd=-10 | hit=2 | cnt=KND | gb= | nts= [/template]
    [template=FD6ROW] atk=Splintered Sternum | cmd=:6::(K): | lvl=:M: | dmg=36 | chip=7 | imp=32 | grd=6 | hit=KND | cnt=KND | gb=15~16% | nts= [/template]
    [template=FD6ROW] atk=Splintered Sternum ~ Axii Glyph | cmd=:6::(K)::K: | lvl=:M: | dmg=36,2 | chip=7 | imp=32 | grd=6 | hit=KND | cnt=KND | gb=15~16% | nts= [/template]
    [template=FD6ROW] atk=Splintered Sternum ~ Quen Strike | cmd=:6::(K)::6::K: | lvl=:M::M: | dmg= | chip=7 | imp=32 | grd= | hit=KND | cnt=KND | gb=15~16% | nts=:SS: [/template]
    [template=FD6ROW] atk=Splintered Sternum ~ Igni Burn | cmd=:6::(K)::2::K: | lvl=:M::H::H: | dmg=24 | chip=7,3,3 | imp=32 | grd=-12 | hit=+4 | cnt=+4 | gb= | nts=Deals chip when guarded [/template]
    [template=FD6ROW] atk=Splintered Sternum ~ Igni Burn | cmd=:6::(K)::2::(K): | lvl=:M::H::H::M: | dmg= | chip=7,3,3,6 | imp=32 | grd=-6 | hit=STN | cnt=STN | gb= | nts=STN[16] / Costs 25% meter / Deals chip when guarded [/template]
    [template=FD6ROW] atk=Splintered Sternum ~ Yrden Glyph | cmd=:6::(K)::4::K: | lvl=:M: | dmg=28 | chip=7 | imp=32 | grd= | hit=KND | cnt=KND | gb=15~16% | nts=:GI:[:H::M::L:] [/template]
    [template=FD6ROW] atk=Splintered Sternum ~ Aard Push | cmd=:6::(K)::8::K: | lvl=:M::SM: | dmg=36,20(51) | chip=7 | imp=32 | grd=6 | hit=KND | cnt=KND | gb= | nts=NC [/template]
    [template=FD6ROW] atk=Kidney Crunch | cmd=:3::K: | lvl=:M: | dmg=16 | chip=3 | imp=14 | grd=-8 | hit=2 | cnt=2 | gb= | nts= [/template]
    [template=FD6ROW] atk=Crouching Destabilizer | cmd=:2::K: | lvl=:L: | dmg=12 | chip=2 | imp=16 | grd=-14 | hit=-4 | cnt=-4 | gb= | nts=TC / ~FC [/template]
    [template=FD6ROW] atk=Dijkstra Legbreaker | cmd=:1::K: | lvl=:L: | dmg=18 | chip=3 | imp=18 | grd=-14 | hit=-2 | cnt=4 | gb= | nts= [/template]
    [template=FD6ROW] atk=The Law of Surprise | cmd=:4::K: | lvl=:M: | dmg=20 | chip=4 | imp=24 | grd=-14 | hit=6 | cnt=STN | gb=9% | nts=Bounds on air hit [/template]
    [template=FD6ROW] atk=The Law of Surprise ~ Quen Strike | cmd=:4::K::K: | lvl=:M::M: | dmg=20,20(36) | chip=4,4 | imp=24 | grd=-4 | hit=10 | cnt=KND | gb=9,6% | nts=NC / Opp. FrC (hit) / Bounds on air hit [/template]
    [template=FD6ROW] atk=The Law of Surprise ~ Quen Expel | cmd=:4::K::K: during motion :A: | lvl=:M::M: | dmg=20,30(44) | chip=4,6 | imp=24 | grd=-12 | hit=KND | cnt=KND | gb= | nts=NC / Bounds on air hit [/template]
    [template=FD6ROW] atk=The Law of Surprise ~ Quen Charge | cmd=:4::K::K: during motion :B: | lvl=:M::M: | dmg=20,44 | chip=4,8 | imp=24 | grd=6 | hit=STN | cnt=STN | gb=9,12~13% | nts=:BA: / NCC / STN[10] / Bounds on air hit [/template]
    [template=FD6ROW] atk=The Law of Surprise ~ Glyph of Quen - Fleet Footwork | cmd=:4::K::2:*:8::B+K: | lvl=:M: | dmg=20 | chip=4 | imp=24 | grd= | hit= | cnt= | gb= | nts=:SS: / TS / Bounds on air hit [/template]
    [template=FD6ROW] atk=Mahakam Sidewinder | cmd=FC :K: | lvl=:L: | dmg=12 | chip=2 | imp=16 | grd=-14 | hit=-4 | cnt=-4 | gb= | nts=TC / ~FC [/template]
    [template=FD6ROW] atk=Manticore Rend | cmd=WR :K: | lvl=:M: | dmg=18 | chip=3 | imp=14 | grd=-8 | hit=2 | cnt=2 | gb= | nts= [/template]
    [template=FD6ROW] atk=Forktail Pounce | cmd=:7:*:8:*:9::K: | lvl=:M: | dmg=16*18*20 | chip=3*3*4 | imp=22 | grd=-8 | hit=4 | cnt=4 | gb= | nts=TJ [/template]
    [template=FD6ROW] atk=Turnaround Cranium Kick | cmd=BT :K: | lvl=:H: | dmg=16 | chip= | imp=14 | grd= | hit= | cnt= | gb= | nts= [/template]
    [template=FD6ROW] atk=Turnaround Ankle Stomp | cmd=BT :2::K: | lvl=:L: | dmg=18 | chip= | imp=18 | grd= | hit= | cnt= | gb= | nts=TC / ~FC [/template]
    [template=FD6END] [/template]

    Dual Button Attacks​

    [template=FD6STR] [/template]
    [template=FD6ROW] atk=Thunderbolt Overdose | cmd=:A+B: | lvl=:M: | dmg=36 | chip=7 | imp=36 | grd=4 | hit=KND | cnt=KND | gb=15~19% | nts=:BA: / :LH: (Impact Counter) [/template]
    [template=FD6ROW] atk=Thunderbolt Overdose (Lethal Hit) | cmd=:A+B: | lvl=:M: | dmg=43 | chip=n/a | imp=36 | grd=n/a | hit=LNC | cnt=LNC | gb=n/a | nts=:BA: [/template]
    [template=FD6ROW] atk=Rolling Charge | cmd=:B+K: | lvl=:M: | dmg=36 | chip=7 | imp=44 | grd=-8 | hit=KND | cnt=KND | gb=15~16% | nts=TC / LNC grounded [/template]
    [template=FD6ROW] atk=Rolling Charge ~ Fleet Footwork | cmd=:B+K::2:*:8::B+K: | lvl=n/a | dmg=n/a | chip=n/a | imp=n/a | grd=n/a | hit=n/a | cnt=n/a | gb=n/a | nts=:SS: / TC / TS [/template]
    [template=FD6ROW] atk=Swallow Surge | cmd=:6::B+K: | lvl=:M: | dmg=14 | chip=2 | imp=20 | grd=-16 | hit=LNC | cnt=LNC | gb=9% | nts= [/template]
    [template=FD6ROW] atk=Swallow Surge | cmd=:6::B+K::B: | lvl=:M::M: | dmg=14,18(27) | chip=2,3 | imp=20 | grd=-14 | hit=KND | cnt=KND | gb=9,6% | nts=NC [/template]
    [template=FD6ROW] atk=Swallow Surge (Against Soul-Charged Enemy) | cmd=:6::B+K::B: | lvl=:M: | dmg=14,28(35) | chip=n/a | imp= | grd=n/a | hit=KND | cnt=KND | gb=9,6% | nts=Ground STN[At least impact of 3B] [/template]
    [template=FD6ROW] atk=Swallow Surge | cmd=:6::B+K::(B): | lvl=:M::M: | dmg=14,26(33) | chip= | imp=20 | grd=-8 | hit=STN | cnt=STN | gb=9,12% | nts=NC [/template]
    [template=FD6ROW] atk=Fleet Footwork | cmd=:2:*:8::B+K: | lvl=n/a | dmg=n/a | chip=n/a | imp=n/a | grd=n/a | hit=n/a | cnt=n/a | gb=n/a | nts=:SS: [/template]
    [template=FD6ROW] atk=Precision Aard Pummel | cmd=BT :B+K: | lvl=:M: | dmg=30 | chip= | imp=18 | grd=-12 | hit=STN | cnt=STN | gb= | nts= [/template]
    [template=FD6ROW] atk=Precision Aard Pummel | cmd=BT :B+K::B: | lvl=:M::SM: | dmg=30,20(51) | chip= | imp=18 | grd=-10 | hit=KND | cnt=KND | gb= | nts=NC / Jails on block[/template]
    [template=FD6ROW] atk=Appeal | cmd=:K+G: | lvl=n/a | dmg=n/a | chip=n/a | imp=n/a | grd=n/a | hit=n/a | cnt=n/a | gb= | nts= [/template]
    [template=FD6END] [/template]

    8-Way Run Moves​

    [template=FD6STR] [/template]
    [template=FD6ROW] atk=Cleaving Pirouette | cmd=:(3):*:(6):*:(9)::A: | lvl=:H: | dmg=14 | chip=2 | imp=18 | grd=-10 | hit=+0 | cnt=+0 | gb= | nts= [/template]
    [template=FD6ROW] atk=Cleaving Pirouette | cmd=:(3):*:(6):*:(9)::A::A: | lvl=:H::H: | dmg=14,16(30) | chip=2,3 | imp=18 | grd=-6 | hit=2 | cnt=2 | gb= | nts=NC [/template]
    [template=FD6ROW] atk=Cleaving Pirouette ~ Quen Strike | cmd=:(3):*:(6):*:(9)::A::B: | lvl=:M::M: | dmg=14,20 | chip=2,4 | imp=18 | grd=-4 | hit=10 | cnt=KND | gb= | nts=Opp. FrC (hit) [/template]
    [template=FD6ROW] atk=Cleaving Pirouette ~ Quen Expel | cmd=:(3):*:(6):*:(9)::A::B: during motion :A: | lvl=:H::M: | dmg=14,30 | chip=2,6 | imp=18 | grd=-12 | hit=KND | cnt=KND | gb= | nts= [/template]
    [template=FD6ROW] atk=Cleaving Pirouette ~ Quen Charge | cmd=:(3):*:(6):*:(9)::A::B: during motion :B: | lvl=:H::M: | dmg=14,44 | chip=2,8 | imp=18 | grd=6 | hit=KND | cnt=KND | gb=5 | nts=:BA: / STN[12?] [/template]
    [template=FD6ROW] atk=Cleaving Pirouette ~ Glyph of Quen - Fleet Footwork | cmd=:(3):*:(6):*:(9)::A::B::2:*:8::B+K: | lvl=:H: | dmg=14 | chip=2 | imp=18 | grd= | hit= | cnt= | gb= | nts=:SS: / TS [/template]
    [template=FD6ROW] atk=Toussant Two-Step | cmd=:(3):*:(6):*:(9)::A::K: | lvl=:H::L: | dmg=14,20(34) | chip=2,4 | imp=18 | grd=-10 | hit=4 | cnt=4 | gb=1~2,2% | nts=NC / +8 on CH 2nd hit [/template]
    [template=FD6ROW] atk=Toussant Two-Step | cmd=:(3):*:(6):*:(9)::A::(K): | lvl=:H::L: | dmg=14,? | chip=2,? | imp=18 | grd=+2 | hit=10 | cnt=10 | gb=1~2,2% | nts= [/template]
    [template=FD6ROW] atk=Sword Deflection | cmd=:(2):*:(8)::A: | lvl=:M: | dmg=18 | chip=3 | imp=32 | grd=-14 | hit=+0 | cnt=+0 | gb=4% | nts=:GI:[:M: horizontals except kicks][4-10] / :LH:[Guard Impact] / TJ[12-20] / Opp. left side turned (hit) [/template]
    [template=FD6ROW] atk=Sword Deflection (Lethal Hit) | cmd=:(2):*:(8)::A: | lvl=:M: | dmg=18 | chip=n/a | imp= | grd=n/a | hit=STN | cnt=STN | gb= | nts=:LH: / STN[At least impact of 66B+K] [/template]
    [template=FD6ROW] atk=Svalbard Slash | cmd=:(1):*:(7)::A: | lvl=:M: | dmg=30 | chip=6 | imp=30 | grd=-6 | hit=KND | cnt=KND | gb=9% | nts=Level 1 GI [/template]
    [template=FD6ROW] atk=Deadly Retribution | cmd=:(4)::A: | lvl=:H: | dmg=22,38(60) | chip=4 | imp=26 | grd=-8 | hit=KND | cnt=KND | gb=4% | nts=:AT: [/template]
    [template=FD6ROW] atk=Deadly Retribution (Against Soul-Charged Enemy) | cmd=:(4)::A: | lvl=:H: | dmg=26,50(76) | chip=n/a | imp=26 | grd=n/a | hit=KND | cnt=KND | gb= | nts=:AT: [/template]
    [template=FD6ROW] atk=Gyrating Slash | cmd=:(6)::B: | lvl=:M: | dmg=18 | chip=3 | imp=30 | grd=-16 | hit=-4 | cnt=-4 | gb= | nts= [/template]
    [template=FD6ROW] atk=Gyrating Slash | cmd=:(6)::B::A: | lvl=:M::H: | dmg=18,16(34) | chip=3,3 | imp=30 | grd=-6 | hit=4 | cnt=4 | gb= | nts=:LH:[Against soul-charged opp.] / NCC / Opp. right side turned (hit) [/template]
    [template=FD6ROW] atk=Gyrating Slash (Lethal Hit) | cmd=:(6)::B::A: | lvl=:M::H: | dmg=18,19(37) | chip=n/a | imp=30 | grd=n/a | hit=STN | cnt=STN | gb= | nts=NCC / STN[At least 17] [/template]
    [template=FD6ROW] atk=Alzur's Double-Cross | cmd=:(6)::B::B: | lvl=:M::M: | dmg=18,26(44) | chip=3,5 | imp=30 | grd=-12 | hit=KND | cnt=KND | gb= | nts=NC / :LH:[After hitting opponent with 3 different signs; indicated by blue flash] [/template]
    [template=FD6ROW] atk=Alzur's Double-Cross (Lethal Hit) | cmd=:(6)::B::B: | lvl=:M::M: | dmg=18,31(49) | chip=n/a | imp=30 | grd=n/a | hit=LNC | cnt=LNC | gb= | nts=NC [/template]
    [template=FD6ROW] atk=Fiery Dancer | cmd=:(3):*:(9)::B: | lvl=:M::M: | dmg=10,16(26) | chip=2,3 | imp=18 | grd=-14 | hit=STN | cnt=STN | gb= | nts=NC [/template]
    [template=FD6ROW] atk=Circle of Power | cmd=:(2):*:(8)::B: | lvl=:M: | dmg=36 | chip=7 | imp=32 | grd=-2 | hit=STN | cnt=STN | gb=15~19% | nts=STN[10] [/template]
    [template=FD6ROW] atk=Swift Silver | cmd=:(1):*:(4):*:(7)::B: | lvl=:M: | dmg=14 | chip=2 | imp=26 | grd=-6 | hit=-2 | cnt=-2 | gb=2~3% | nts= [/template]
    [template=FD6ROW] atk=Swift Silver | cmd=:(1):*:(4):*:(7)::B::B: | lvl=:M::M: | dmg=14,18(32) | chip=2,3 | imp=26 | grd=-10 | hit=KND | cnt=KND | gb=2~3,1~2% | nts=NC [/template]
    [template=FD6ROW] atk=Swift Silver (Against Soul-Charged Enemy) | cmd=:(1):*:(4):*:(7)::B: | lvl=:M: | dmg=26 | chip=7 | imp=26 | grd=-6 | hit=STN | cnt=STN | gb=9% | nts= [/template]
    [template=FD6ROW] atk=Swift Silver (Against Soul-Charged Enemy) | cmd=:(1):*:(4):*:(7)::B::B: | lvl=:M::M: | dmg=24,28(53) | chip=n/a | imp=26 | grd=-10 | hit=KND | cnt=KND | gb=9,6~7% | nts= [/template]
    [template=FD6ROW] atk=Sir Ravix Roundhouse | cmd=:(3):*:(6):*:(9)::K: | lvl=:M: | dmg=16 | chip=3 | imp=18 | grd=-6 | hit=4 | cnt=STN | gb= | nts=CH STN[8] [/template]
    [template=FD6ROW] atk=Dijksta Legbreaker | cmd=:(2):*:(8)::K: | lvl=:L: | dmg=18 | chip=3 | imp=18 | grd=-14 | hit=-2 | cnt=4 | gb= | nts= [/template]
    [template=FD6ROW] atk=The Law of Surprise | cmd=:(1):*:(4):*:(7)::K: | lvl=:M: | dmg=20 | chip=4 | imp=24 | grd=-14 | hit=6 | cnt=STN | gb=9% | nts=Bounds on air hit [/template]
    [template=FD6ROW] atk=The Law of Surprise ~ Quen Strike | cmd=:(1):*:(4):*:(7)::K::K: | lvl=:M::M: | dmg=20,20(36) | chip=4,4 | imp=24 | grd=-4 | hit=10 | cnt=KND | gb= | nts=NC / Opp. FrC (hit) / Bounds on air hit [/template]
    [template=FD6ROW] atk=The Law of Surprise ~ Quen Expel | cmd=:(1):*:(4):*:(7)::K::K: during motion :A: | lvl=:M::M: | dmg=20,30(44) | chip=4,6 | imp=24 | grd=-12 | hit=KND | cnt=KND | gb= | nts=NC / Bounds on air hit [/template]
    [template=FD6ROW] atk=The Law of Surprise ~ Quen Charge | cmd=:(1):*:(4):*:(7)::K::K: during motion :B: | lvl=:M::M: | dmg=20,44 | chip=4,8 | imp=24 | grd=6 | hit=STN | cnt=STN | gb=5 | nts=:BA: / NCC / STN[10] / Bounds on air hit [/template]
    [template=FD6ROW] atk=The Law of Surprise ~ Glyph of Quen - Fleet Footwork | cmd=:(1):*:(4):*:(7)::K::2:*:8::B+K: | lvl=:M: | dmg=20 | chip=4 | imp= | grd= | hit= | cnt= | gb= | nts=:SS: / TS / Bounds on air hit [/template]
    [template=FD6ROW] atk=Whirling Manticore | cmd=:(3):*:(6):*:(9)::B+K: | lvl=:M::M: | dmg=20,32(53) | chip=4,6 | imp=28 | grd=-8 | hit=LNC | cnt=LNC | gb= | nts=NC / TJ [/template]
    [template=FD6ROW] atk=Fleet Footwork | cmd=:(2):*:(8)::B+K: | lvl=n/a | dmg=n/a | chip=n/a | imp=n/a | grd=n/a | hit=n/a | cnt=n/a | gb=n/a | nts=:SS: / TS [/template]
    [template=FD6ROW] atk=Rolling Charge | cmd=:(1):*:(4):*:(7)::B+K: | lvl=:M: | dmg=36 | chip=7 | imp=44 | grd=-8 | hit=KND | cnt=KND | gb= | nts=TC / LNC grounded [/template]
    [template=FD6ROW] atk=Rolling Charge ~ Fleet Footwork | cmd=:(1):*:(4):*:(7)::B+K::2:*:8::B+K: | lvl=n/a | dmg=n/a | chip=n/a | imp=n/a | grd=n/a | hit=n/a | cnt=n/a | gb=n/a | nts=:SS: / TC / TS [/template]
    [template=FD6ROW] atk=Viper in the Grass | cmd=Run :K: | lvl=:L: | dmg=26 | chip=5 | imp= | grd=-22 | hit=KND | cnt=KND | gb= | nts=TJ / TC [/template]
    [template=FD6END] [/template]

    Special Moves​


    Throws​

    [template=FD6STR] [/template]
    [template=FD6ROW] atk=Monster Slayer | cmd=:A+G: | lvl=:H: | dmg=50 | chip=n/a | imp=18 | grd=n/a | hit=KND | cnt=KND | gb= | nts=:TH: / Forward RO/W! [/template]
    [template=FD6ROW] atk=Geralt's Fury | cmd=:4::A+G: | lvl=:H: | dmg=55 | chip=n/a | imp=18 | grd=n/a | hit=KND | cnt=KND | gb= | nts=:TH: [/template]
    [template=FD6ROW] atk=Temerian Devil | cmd=Left side throw | lvl=:H: | dmg=65 | chip=n/a | imp=18 | grd=n/a | hit=KND | cnt=KND | gb= | nts=:TH: [/template]
    [template=FD6ROW] atk=Adrenaline Rush | cmd=Right side throw | lvl=:H: | dmg=60 | chip=n/a | imp=18 | grd=n/a | hit=KND | cnt=KND | gb= | nts=:TH: / Forward RO [/template]
    [template=FD6ROW] atk=Mutant's Wrath | cmd=Back throw | lvl=:H: | dmg=70 | chip=n/a | imp=18 | grd=n/a | hit=KND | cnt=KND | gb= | nts=:TH: [/template]
    [template=FD6ROW] atk=Vaulting Aard Hammer | cmd=:A+G:*:4::A+G::A+B: | lvl=:H: | dmg=70 | chip=n/a | imp=18 | grd=n/a | hit=KND | cnt=KND | gb= | nts=:SG: / :TH: / Costs 50% meter / :LH:[Against soul-charged opp.] [/template]
    [template=FD6ROW] atk=Vaulting Aard Hammer (Lethal Hit) | cmd=:A+G:*:4::A+G::A+B: | lvl=:H: | dmg=77 | chip=n/a | imp=18 | grd=n/a | hit=STN | cnt=STN | gb= | nts=:SG: / :TH: [/template]
    [template=FD6END] [/template]

    Reversal Edge Attacks​

    [template=FD6STR] [/template]
