Attack | Command | Level | IMP | DMG | GRD | HIT | CH | SC | Notes |
Fire Slash | 14 | 8 | -4 | 2 | 4 | (?) | |||
Fire Slash | 14 | 20 | -6 | 4 | 4 | (?) | NC | ||
Fire Strike | 20 | 20 | -5 | 4 | 4 | (?) | |||
Hilt Strike | 20 | 24 | -11 | 5 | 13 | (?) | TC [11-20] | ||
Fire Shadow | 14 | 8 | -6 | 4 | 8 | (?) | TC [9-14] | ||
Blazing Shadow | 22 | 21 | -18 | -2 | -2 | (?) | |||
Raging Volcano | 23 | 22 | -8 | 0 | 0 | (?) | |||
Raging Volcano | 23 | 37 | -8 | 4 | 4 | (?) | NCC | ||
Thundering Volcano | FC |
13 | 8 | -6 | 4 | 8 | (?) | TC [1-6] | |
Rising Fire | WR |
22 | 25 | -4 | 2 | 2 | (?) | ||
Leaping Slash | 24 | 22 | -3 | 4 | 4 | (?) | TJ [8-24] | ||
Leaping Slash | 24 | 26 | -3 | 4 | 4 | (?) | TJ [8-24] | ||
Leaping Slash | 24 | 30 | -3 | 4 | 4 | (?) | TJ [8-24] | ||
Back Slash | BT |
15 | 10 | -2 | 8 | 8 | (?) | ||
Back Low Slash | BT |
16 | 12 | -5 | 5 | 5 | (?) | TC [9-15] | |
Attack | Command | Level | IMP | DMG | GRD | HIT | CH | SC | Notes |
Attack | Command | Level | IMP | DMG | GRD | HIT | CH | SC | Notes |
Roaring Horn | 23 | 12 | -16 | -6 | -6 | (?) | |||
Roaring Horn | 23 | 30 | -14 | -4 | -4 | 10.5 | NC | ||
Lightning Horn | 21 | 12 | -12 | -2 | -2 | (?) | NC | ||
Lightning Horn | 21 | 22 | -14 | -2 | -2 | 10.5 | NC | ||
Lightning Horn | 21 | 40 | -26 | KND | KND | 9.3 | NCC | ||
White Horn | 19 | 20 | -18 | KND | KND | 10 | |||
White Horn | 19 | 39 | -6 | KND | KND | 8.5 | NC | ||
White Impale | 19 | 29 | -10 | KND | KND | 8.5 | -4 on hit and CH of 2nd hit only | ||
Glorious Hammer | 17 | 16 | -8 | 0 | 0 | (?) | |||
Peregrine Falcon | 24 | 14 | -18 | -6 | -6 | (?) | TJ | ||
Hilt Crush | 16 | 15 | -10 | 0 | 2 | (?) | |||
Crown Split | FC |
19 | 16 | -8 | 0 | 0 | (?) | ||
Wind Horn | WR |
18 | 23 | -10 | 0 | 0 | (?) | ||
Leaping Strike | JMP |
36 | 22 | -10 | -5 | -5 | (?) | TJ | |
Back Horn | BT |
24 | 14 | -6 | 4 | 4 | (?) | ||
Back Low Horn | BT |
18 | 18 | -8 | 0 | 0 | (?) | ||
Attack | Command | Level | IMP | DMG | GRD | HIT | CH | SC | Notes |
Attack | Command | Level | IMP | DMG | GRD | HIT | CH | SC | Notes |
Iron Kick | 14 | 14 | -8 | 2 | 2 | (?) | |||
Drill Knee | 17 | 18 | -6 | 4 | 4 | (?) | |||
Metal Kick | 16 | 15 | -8 | 4 | 4 | (?) | |||
Shadow Kick | 15 | 12 | -14 | -4 | 2 | (?) | |||
Double Kick | 17 | 12 | -20 | -4 | -4 | (?) | |||
Double Kick | 17 | 27 | -16 | -1 | -1 | (?) | NCC/KND on CH of 2nd hit only | ||
Knight Heel | 20 | 20 | -4 | 2 | 8 | (?) | |||
Shadow Kick | FC |
15 | 12 | -14 | -4 | 2 | (?) | ||
Shining Kick | WR |
16 | 20 | -7 | 2 | 2 | (?) | ||
Sickle Kick | 25 | 28 | -14 | KND | KND | (?) | TJ | ||
Tornado Kick | 18 | 26 | -5 | KND | KND | (?) | TJ | ||
Tornado Kick | 18 | 22 | -5 | KND | KND | (?) | TJ | ||
Back Kick | BT |
(?) | 16 | -4 | 4 | 4 | (?) | ||
Back Low Kick | BT |
(?) | 12 | -20 | KND | KND | (?) | ||
Attack | Command | Level | IMP | DMG | GRD | HIT | CH | SC | Notes |
Attack | Command | Level | IMP | DMG | GRD | HIT | CH | SC | Notes |
Royal Windmill | 22 | 15 | 2 | 2 | 2 | 12.5 | NC | ||
Double Falcon | 25 | 34 | -17 | KND | KND | 48.5 | NC | ||
Eagle Talon | 31 | 20 | -9 | KND | KND | 12 | |||
Eagle Talon | 31 | 32 | -18 | KND | KND | 9.5 | NC/+2 on Hit of 2nd hit only | ||
Pulverize | 29 | 28 | -18 | KND | KND | 10 | |||
Golden Heart | WR |
19 | 18 | -15 | SHK | SHK | 20 | ||
Double Avalanche | 32 | 35 | -17 | STN | STN | 8 | TJ | ||
White Stone | 20 | 20 | -21 | -3 | -3 | 23 | |||
Noble Kick | 17 | 18 | -15 | KND | KND | 20 | |||
Back Assault | BT |
13 | 18 | -12 | KND | KND | 21 | ||
Burning Blade | 26 | 26 | -6 | 5 | 5 | 20 | TJ | ||
Fire Slash | 12 | 16 | -4 | 5 | 5 | 40.5 | NC | ||
Fire Strike | 27 | 24 | -9 | KND | KND | 14 | |||
Attack | Command | Level | IMP | DMG | GRD | HIT | CH | SC | Notes |
Attack | Command | Level | IMP | DMG | GRD | HIT | CH | SC | Notes |
Running Blaze | 22 | 25 | -8 | 4 | 4 | (?) | |||
Dancing Torch | 24 | 18 | -15 | -1 | -1 | (?) | |||
Dancing Torch | 24 | 33 | -2 | 6 | 6 | (?) | |||
Warrior Dance | 24 | 38 | -18 | KND | KND | 9 | NCC | ||
Brute Strike | 28 | 28 | -6 | 6 | 6 | (?) | |||
Lion's Fang | 23 | 25 | -18 | KND | KND | (?) | |||
Roaring Fang | 27 | 16 | -20 | -5 | -5 | (?) | |||
Circling Hilt | 25 | 26 | -12 | KND | KND | (?) | TC | ||
Black Crystal | 27 | 24 | -14 | KND | KND | (?) | |||
Elk Rush | 27 | 22 | -19 | -8 | -8 | (?) | |||
Knee Assualt | 18 | 18 | -9 | 4 | 4 | (?) | |||
Noble Heart | 19 | 24 | -14 | SHK | SHK | (?) | RV[3] | ||
Fire Heel | 25 | 15 | -11 | -2 | -2 | (?) | |||
Fire Heel | 25 | 33 | -5 | 4 | 4 | (?) | NC at close range | ||
Spiral Sweep | 28 | 20 | -12 | -1 | -1 | (?) | |||
Iron Heel | 23 | 16 | -2 | KND | KND | (?) | |||
Thunder Wolf | 28 | 32 | -11 | STN | STN | 8 | |||
RUN |
KND | KND | |||||||
Attack | Command | Level | IMP | DMG | GRD | HIT | CH | SC | Notes |
Attack | Command | Level | IMP | DMG | GRD | HIT | CH | SC | Notes |
Devine Bolt | 17 | 55 | KND | KND | |||||
March of Triumph | 17 | 50 | KND | KND | |||||
Victorius Ruler | Left |
17 | 58 | KND | KND | ||||
Royal Seal | Right |
17 | 60 | KND | KND | ||||
Road to Glory | Behind |
17 | 65 | KND | KND | ||||
Heart of Justice | 17 | 35 | 14 | 14 | |||||
Heart of Justice (Additional attack) | 17 | 92 | KND | KND | |||||
Attack | Command | Level | IMP | DMG | GRD | HIT | CH | SC | Notes |
Attack | Command | Level | IMP | DMG | GRD | HIT | CH | SC | Notes |
Mystic Star (Stage 1) | C1 |
20 | 20 | -2 | 5 | SHK | 20 | ||
Mystic Star (Stage 2) | C2 |
20 | 15 | +3 | KND | KND | (?) | ||
Mystic Star (Stage 2) | C2 |
20 | 29 | N/A | KND | KND | N/A | NC | |
Mystic Star (Stage 3) | C3 |
20 | 32 | +3 | KND | KND | 20 | TC |
|
Mystic Star (Stage 4) | C4 |
(?) | 100 | KND | KND | ||||
Moonlit Dance (Stage 1) | C1 |
21 | 20 | -12 | SHK | SHK | 10 | ||
Moonlit Dance (Stage 2) | C2 |
21 | 10 | 2 | STN | STN | 20 | ||
Moonlit Dance (Stage 2) | C2 |
21 | 25 | N/A | LNC | LNC | N/A | NC | |
Moonlit Dance (Stage 3) | C3 |
21 | 20 | -8 | LNC | LNC | 13 | ||
Moonlit Dance (Stage 4) | C4 |
(?) | 180 | KND | KND | ||||
Dragon Breath (Stage 1) | FC C1 |
18 | 20 | 0 | 5 | SHK | 20 | ||
Dragon Breath (Stage 2) | FC C2 |
18 | 24 | 2 | 6 | STN | 20 | ||
Dragon Breath (Stage 3) | FC C3 |
18 | 18 | 3 | 5 | 5 | (?) | ||
Dragon Breath (Stage 3) | FC C3 |
18 | 33 | -8 | 0 | STN | (?) | NCC | |
Dragon Breath (Stage 3) | FC C3 |
18 | 51 | -16 | -4 | STN | (?) | NCC | |
Dragon Breath (Stage 3) | FC C3 |
18 | 54 | -10 | LNC | LNC | (?) | NCC | |
Siren's Call (Stage 1) | FC C1 |
18 | 15 | -10 | KND | KND | 13 | ||
Siren's Call (Stage 1) | FC C1 |
18 | 31 | -10 | KND | KND | (?) | NC | |
Siren's Call (Stage 2) | FC C2 |
19 | 18 | -7 | LNC | LNC | 15 | ||
Siren's Call (Stage 3) | FC C3 |
19 | 18 | -8 | STN | STN | 13 | ||
Siren's Call (Stage 3) | FC C3 |
19 | 39 | -16 | KND | KND | 10.5 | NC | |
Siren's Call (Stage 3) | FC C3 |
19 | 54 | N/A | KND | KND | N/A | NC | |
Attack | Command | Level | IMP | DMG | GRD | HIT | CH | SC | Notes |