Kilik - Frame Data - SC6

  • Views Views: 21,890
  • Last updated Last updated:

  • Character Notations​


    MO = Monument
    BP = Back Parry
    HMO = Heaven Monument

    Horizontal Attacks​


    [template=FD6STR] [/template]
    [template=FD6ROW] atk=Raging Phoenix Combo | cmd=:A: | lvl=:H: | dmg=10 | chip=2 | imp=12 | grd=-4 | hit=+0 | cnt=+0 | gb=1.7 | nts=41f total [/template]
    [template=FD6ROW] atk=Raging Phoenix Combo | cmd=:A::A: | lvl=:H::H: | dmg=10,10 | chip=2,2 | imp=12,29 | grd=-4 | hit=+2 | cnt=+2 | gb=1.7,1.7 | nts=NC / 62f total [/template]
    [template=FD6ROW] atk=Raging Phoenix Combo | cmd=:A::A::A: | lvl=:H::H::H: | dmg=10,10,20 | chip=2,2,4 | imp=12,29,48 | grd=-8 | hit=KND | cnt=KND | gb=5.0 | nts=NCC / 85f total [/template]
    [template=FD6ROW] atk=Cutting Wind | cmd=:A::B: | lvl=:H::H: | dmg=10,20 | chip=2,4 | imp=12,36 | grd=-2 | hit=KND | cnt=KND | gb=1.7,6.7 | nts=NCC / :GC:(2nd) / 66f total [/template]
    [template=FD6ROW] atk=Crushing Bo | cmd=:6::A: | lvl=:H::H: | dmg=6,10 | chip=1,2 | imp=16,24 | grd=-6 | hit=+4 | cnt=STN | gb=1.7,1.7 | nts=56f total [/template]
    [template=FD6ROW] atk=Crushing Bo | cmd= :6::A::A:| lvl=:H::H::H: | dmg=6,10,24 | chip=1,2,4 | imp=16,24, 53 | grd=+0 | hit=KND | cnt=KND | gb=1.7 x 3 | nts=NCC / 82f total [/template]
    [template=FD6ROW] atk=Gale Force | cmd=:6::A::B: | lvl=:H::H::M: | dmg=6,10,22 | chip=1,2,4 | imp=16,24, 52 | grd=-16 | hit=LNC | cnt=LNC | gb=1.7,1.7,5 | nts=NCC / :GC:(3rd) / 86f total [/template]
    [template=FD6ROW] atk=Mid Sweep | cmd=:3::A: | lvl=:M: | dmg=18 | chip=3 | imp=24 | grd=-8 | hit=+2 | cnt=+2 | gb=1.7 | nts=53f total [/template]
    [template=FD6ROW] atk=Bo Slice | cmd=:2::A: | lvl=:SL: | dmg=12 | chip=2 | imp=12 | grd=-6 | hit=+6 | cnt=+6 | gb=1.7 | nts=TC[8~] / RTC / 42f total [/template]
    [template=FD6ROW] atk=Blinding Fan | cmd=:2::aB: | lvl=:SL::M::M: | dmg=12,20,21 | chip=2,4,4 | imp=12, 40,71 | grd=-16 | hit=-6 | cnt=-6 | gb=1.7,6.7,4.5 | nts=First 2 hits NCC; 2nd hit STN(counter) / Opp. FrC (3rd grd) / :GC: & OTG (2nd,3rd) / 2nd on normal hit, 3rd on any hit cause STN that FrC; if STN was already used, 3rd hit is -5 and leaves opponent standing / 1st hit unique hitstun on counter (increased to 48f, forces standing) / [Also hits behind once: i58, -29(grd), STN(hit), 20 dmg, 4 chip, 5% gb, :GC:] / 106f total [/template]
    [template=FD6ROW] atk=Trick Bo | cmd=:1::A: (close) | lvl=:L: | dmg=12,5,20 (37) | chip=2 | imp=24 | grd=-16 | hit=KND | cnt=KND | gb=1.7 | nts=:AT:, Forward Escape / -4~+9 on break (depends on break timing) / Unique inescapable :AT: against BT opp. (48 damage) / 63f total [w/o :AT:] [/template]
    [template=FD6ROW] atk=Trick Bo | cmd=:1::A: (far) | lvl=:L: | dmg=12 | chip=2 | imp=24 | grd=-16 | hit=-4 | cnt=STN | gb=1.7 | nts=OTG / 63f total [/template]
    [template=FD6ROW] atk=Dirty Bo | cmd=:1::(A): (close) | lvl=:L: | dmg=12,10,24 (47) | chip=2 | imp=24 | grd=-16 | hit=KND | cnt=KND | gb=1.7 | nts=:AT:, Back Escape, RO! / -4~+9 on break (depends on break timing) / Unique inescapable :AT: against BT opp. (58 damage, RO!) / 63f total [w/o :AT:] [/template]
    [template=FD6ROW] atk=Dirty Bo | cmd=:1::(A): (far) | lvl=:L: | dmg=12 | chip=2 | imp=24 | grd=-16 | hit=-4 | cnt=STN | gb=1.7 | nts=OTG / 63f total [/template]
    [template=FD6ROW] atk=Inner Peace | cmd=:4::A: | lvl=:L: | dmg=14 | chip=2 | imp=22 | grd=-14 | hit=-4 | cnt=-4 | gb=1.7 | nts=:LH:(Triggers on 4th time landing :4::A: in a round) / TC[5~] / RTC / RO! / 54f total [/template]
    [template=FD6ROW] atk=Inner Peace (Lethal Hit) | cmd=:LH: :4::A: | lvl=:L: | dmg=16 | chip=n/a | imp=22 | grd=n/a | hit=LNC | cnt=LNC | gb=n/a | nts=TC[5~] / RTC / 54f total [/template]
    [template=FD6ROW] atk=Lower Bo Slice | cmd=FC :A: | lvl=:SL: | dmg=12 | chip=2 | imp=12 | grd=-6 | hit=+6 | cnt=+6 | gb=1.7 | nts=TC / RTC / 42f total [/template]
    [template=FD6ROW] atk=Blinding Fan | cmd=FC :aB: | lvl=:SL::M::M: | dmg=12,20,21 | chip=2,4,4 | imp=12, 40,71 | grd=-16 | hit=-6 | cnt=-6 | gb=1.7,6.7,4.5 | nts=First 2 hits NCC; 2nd hit STN(counter) / Opp. FrC (3rd grd) / :GC: & OTG (2nd,3rd) / 2nd on normal hit, 3rd on any hit cause STN that FrC; if STN was already used, 3rd hit is -5 and leaves opponent standing / 1st hit unique hitstun on counter (increased to 48f, forces standing) / [Also hits behind once: i58, -29(grd), STN(hit), 20 dmg, 4 chip, 5% gb, :GC:] / 106f total [/template]
    [template=FD6ROW] atk=Ling Sheng Slash | cmd=WR :A: | lvl=:M: | dmg=24 | chip=4 | imp=18 | grd=-10 | hit=+4 | cnt=+4 | gb=1.7 | nts=TC[0~44] / 49f total [/template]
    [template=FD6ROW] atk=Scattering Bo | cmd=:7::A: | lvl=:M: | dmg=20| chip=4 | imp=28 | grd=-8 | hit=+2 | cnt=+2 | gb=1.7 | nts=TJ[3~30](Invincible to Lows 3~, airborne 9~) / 56f total [/template]
    [template=FD6ROW] atk=Scattering Bo | cmd=:8::A: | lvl=:M: | dmg=22| chip=4 | imp=28 | grd=-8 | hit=+2 | cnt=+2 | gb=1.7 | nts=TJ[3~30](Invincible to Lows 3~, airborne 9~) / 56f total [/template]
    [template=FD6ROW] atk=Scattering Bo | cmd=:9::A: | lvl=:M: | dmg=24 | chip=4 | imp=28 | grd=-8 | hit=+2 | cnt=+2 | gb=1.7 | nts=TJ[3~30](Invincible to Lows 3~, airborne 9~) / 56f total [/template]
    [template=FD6ROW] atk=Reverse Bo Tap | cmd=BT :A: | lvl=:H: | dmg=16 | chip=3 | imp=20 | grd=-2 | hit=+8 | cnt=+8 | gb=1.7 | nts= [/template]
    [template=FD6ROW] atk=Reverse Lower Bo Slice | cmd=BT :2::A: | lvl=:SL: | dmg=19 | chip=3 | imp=20 | grd=-6 | hit=+4 | cnt=+4 | gb=1.7 | nts=TC[13~] [/template]
    [template=FD6END] [/template]

    Vertical Attacks​

    [template=FD6STR] [/template]
    [template=FD6ROW] atk=Heatwave | cmd=:B: | lvl=:M: | dmg=16 | chip=3 | imp=14 | grd=-8 | hit=+2 | cnt=+2 | gb=2.9 | nts=45f total [/template]
    [template=FD6ROW] atk=Heatwave | cmd=:B::B: | lvl=:M::M: | dmg=16,16 | chip=3,3 | imp=14, 34 | grd=-6 | hit=+4 | cnt=+4 | gb=2.9,1.7 | nts=NC / OTG(2nd) / TC[33~40] / 61f total [/template]
    [template=FD6ROW] atk=Heatwave | cmd=:B::B::B: | lvl=:M::M::M: | dmg=16,16,30 | chip=3,3,11 | imp=14,34, 69 | grd=+2 | hit=KND | cnt=KND | gb=2.9,1.7,10.4 | nts=:BA: / :GC:(3rd) / OTG(2nd) / TC[33~40] / 3rd hit's dmg is 60 in :SC: / 110f total [/template]
    [template=FD6ROW] atk=Fang Thrust | cmd=:b-small::6: | lvl=:M: | dmg=26 | chip=5 | imp=20 | grd=-8 | hit=+4 | cnt=+4 [STN] | gb=9.2 | nts=:LH:(Hit Opp. during opening after a guard) / :GC: / STN on tip range counter hit / 53f total [/template]
    [template=FD6ROW] atk=Fang Thrust (Lethal Hit) | cmd=:LH: :b-small::6: | lvl=:M: | dmg=31 | chip=n/a | imp=20 | grd=n/a | hit=STN | cnt=STN | gb=n/a | nts=53f total [/template]
    [template=FD6ROW] atk=Phoenix Feint | cmd=:b-small::4: | lvl=:M: | dmg=23 | chip=4 | imp=26 | grd=-14 | hit=+14 | cnt=+14 | gb=2.9 | nts=60f total [/template]
    [template=FD6ROW] atk=Kite's Prey | cmd=:6::B: | lvl=:M: | dmg=18 | chip=3 | imp=16 | grd=-14 | hit=-4 | cnt=+4 | gb=2.9 | nts=TC[6~10] / 50f total [/template]
    [template=FD6ROW] atk=Kite's Prey | cmd=:6::B::A: | lvl=:M::H: | dmg=18,28 | chip=3,5 | imp=16, 49+ | grd=-4 | hit=KND | cnt=KND | gb=2.9,1.7 | nts=NCC / 2nd hit delayable / TC[6~10, 45~](45 applies w/o delay; 4 frames prior to 2nd impact) / RTC / 32f recovery [/template]
    [template=FD6ROW] atk=Twin Bo Upper | cmd=:6::B::B: | lvl=:M::M: | dmg=18,22 | chip=3,4 | imp=16, 41~51 | grd=-12 | hit=KND | cnt=KND | gb=2.9,6.7 | nts=:LH:(Land 2nd hit as a counter hit) / TC[6~10] / 2nd hit delayable / NC(non-delayed), NCC / 2nd hit -8 on block if delayed / 2nd hit STN in a stun combo, can RO! / :GC:(2nd) / 38f recovery [/template]
    [template=FD6ROW] atk=Twin Bo Upper (Lethal Hit) | cmd=:LH: :6::B::B: | lvl=:M::M: | dmg=26 | chip=n/a | imp=16, 41~51 | grd=n/a | hit=n/a | cnt=LNC | gb=n/a | nts=38f recovery [/template]
    [template=FD6ROW] atk=Dragon Tree Bo | cmd=:3::B: | lvl=:M: | dmg=26 [22] | chip=5 [4] | imp=20 | grd= -12 | hit=LNC | cnt=LNC | gb=9.2 | nts=:LH:(Activates on first :3::B: hit in a round if Soul Charge/Attack was used in prior round) / :GC: / OTG / TC[11~15] / Reduced dmg at tip range / 53f total [/template]
    [template=FD6ROW] atk=Dragon Tree Bo (Lethal Hit) | cmd=:LH: :3::B: | lvl=:M: | dmg=31 [26] | chip=n/a | imp=20 | grd=n/a | hit=LNC | cnt=LNC | gb=n/a | nts=Reduced damage at tip range / 53f recovery [/template]
    [template=FD6ROW] atk=Rushing Waterfall | cmd=:2::B: | lvl=:M: | dmg=23 | chip=4 | imp=22 | grd=-8 | hit=+2 | cnt=+2 | gb=2.9 | nts=TC[20~] / RTC / OTG / 51f total [/template]
    [template=FD6ROW] atk=Rushing Waterfall | cmd=:2::B::B: | lvl=:M::M: | dmg=23,24 | chip=4,4 | imp=22,53 | grd=-2 | hit=+6 | cnt=+6 | gb=2.9,1.7 | nts=TC[20~35] / NC (close range only) / OTG(all) / 80f total [/template]
    [template=FD6ROW] atk=Phoenix Claw | cmd=:1::B: | lvl=:L: | dmg=18 | chip=3 | imp=18 | grd=-16 | hit=+0 | cnt=+0 | gb=2.9 | nts=OTG / 52f total [/template]
    [template=FD6ROW] atk=Tip Shock | cmd=:4::B: | lvl=:H: | dmg=10 | chip=n/a | imp=14 | grd=-14 | hit=+2 | cnt=STN | gb=2.9 | nts=:LH:(Land on Opp. stunned by :GI:) / 46f total [/template]
    [template=FD6ROW] atk=Tip Shock (Lethal Hit) | cmd=:LH: :4::B: | lvl=:H: | dmg=8 | chip=n/a | imp=14 | grd=n/a | hit=STN | cnt=n/a | gb=n/a | nts=46f total [/template]
    [template=FD6ROW] atk=Weaver | cmd=:4::B::B: | lvl=:H::M: | dmg=10,35 | chip=0,8 | imp=14, 70+ | grd=-4 | hit=:RE: | cnt=:RE: | gb=2.9,16.7 | nts=:RE:[30~54] / 35f recovery [/template]
    [template=FD6ROW] atk=Weaver | cmd=:4::B::(B): | lvl=:H::M: | dmg=10,47 | chip=0,12 | imp=14, 90+ | grd=n/a | hit=:RE: | cnt=:RE: | gb=2.9,20.7 | nts=:BA: / :RE:[30~74] / 35f recovery [/template]
    [template=FD6ROW] atk=Rushing Waterfall | cmd=FC :B: | lvl=:M: | dmg=23 | chip=4 | imp=22 | grd=-4 | hit=+4 | cnt=+4 | gb=2.9 | nts=TC[20~] / RTC / OTG / 51f total [/template]
    [template=FD6ROW] atk=Rushing Waterfall | cmd=FC :B::B: | lvl=:M::M: | dmg=23,24 | chip=4,4 | imp=22,53 | grd=-2 | hit=+6 | cnt=+6 | gb=2.9,1.7 | nts=TC[20~35] / NC / OTG(all) / 80f total [/template]
    [template=FD6ROW] atk=Stream Thrust | cmd=FC :3::B: | lvl=:M: | dmg=21 | chip=4 | imp=16 | grd=-10 | hit=+2 | cnt=+2 | gb=2.9 | nts=TC[0~3] / 48f total [/template]
    [template=FD6ROW] atk=River Thrust | cmd=FC :1::B: | lvl=:L: | dmg=16 | chip=3 | imp=28 | grd=-8 | hit=-2 | cnt=-2 | gb=2.9 | nts=TC[0~59] / 59f total [/template]
    [template=FD6ROW] atk=Reverse Bo Thrust | cmd=WR :B: | lvl=:M: | dmg=20 | chip=4 | imp=18 | grd=-12 | hit=STN | cnt=STN | gb=9.2 | nts=TC[0~20] / :GC: / 53f total [/template]
    [template=FD6ROW] atk=Great Waterfall | cmd=:7::B: | lvl=:M: | dmg=28 | chip=5 | imp=38 | grd=-6 | hit=+3 | cnt=+3 | gb=9.2 | nts=TJ[3~37](Invincible to Lows 3~, airborne 9~) / Opp. FrC (block) / :GC: / OTG / 64f total [/template]
    [template=FD6ROW] atk=Great Waterfall | cmd=:8::B: | lvl=:M: | dmg=30 | chip=6 | imp=38 | grd=-6 | hit=KND | cnt=KND | gb=9.2 | nts=TJ[3~37](Invincible to Lows 3~, airborne 9~) / Opp. FrC (block) / :GC: / OTG / 64f total [/template]
    [template=FD6ROW] atk=Great Waterfall | cmd=:9::B: | lvl=:M: | dmg=32 | chip=6 | imp=38 | grd=-6 | hit=KND | cnt=KND | gb=9.2 | nts=TJ[3~37](Invincible to Lows 3~, airborne 9~) / Opp. FrC (block) / :GC: / OTG / 64f total [/template]
    [template=FD6ROW] atk=Reverse Waterfall | cmd=BT :B: | lvl=:M: | dmg=20 | chip=4 | imp=24 | grd=-6 | hit=+4 | cnt=+4 | gb=2.9 | nts=OTG [/template]
    [template=FD6ROW] atk=Reverse Waterfall | cmd=BT :2::B: | lvl=:M: | dmg=22 | chip=4 | imp=24 | grd=-8 | hit=+2 | cnt=+2 | gb=2.9 | nts=TC / RTC / OTG [/template]
    [template=FD6END] [/template]

    Kick Attacks​

    [template=FD6STR] [/template]
    [template=FD6ROW] atk=Sheng Front Kick | cmd=:K: | lvl=:H: | dmg=12 | chip=2 | imp=12 | grd=-8 | hit=+0 | cnt=+0 | gb=1.7 | nts=41f total [/template]
    [template=FD6ROW] atk=Sheng Illusion Kick | cmd=:kB: | lvl=:H::L: | dmg=15,15 | chip=3,3 | imp=22,26 | grd=-12 | hit=+2 | cnt=+2 | gb=2.9,1.7 | nts=NC / OTG(2nd) / 1st hit acts like a weapon attack / 55f total [/template]
    [template=FD6ROW] atk=Yin Rising | cmd=:6::K: | lvl=:M::M: | dmg=10,14 | chip=2,2 | imp=24~28 | grd=-8 | hit=KND | cnt=KND | gb=9.2,1.7 | nts=TJ / OTG(all) / on 2nd hit miss: -16 grd, -6 hit / 59f total [/template]
    [template=FD6ROW] atk=Sheng Side Kick | cmd=:3::K: | lvl=:M: | dmg=14 | chip=2 | imp=14 | grd=-10 | hit=-2 | cnt=-2 | gb=2.9 | nts=TJ / 46f total [/template]
    [template=FD6ROW] atk=Sheng Su Low Kick | cmd=:2::K: | lvl=:L: | dmg=12 | chip=2 | imp=16 | grd=-14 | hit=-4 | cnt=-4 | gb=1.7 | nts=TC / RTC / OTG / 46f total [/template]
    [template=FD6ROW] atk=Sheng Su Thrust | cmd=:1::K: | lvl=:L: | dmg=18 | chip=3 | imp=22 | grd=-16 | hit=-6 | cnt=KND | gb=1.7 | nts=TC / OTG / 56f total [/template]
    [template=FD6ROW] atk=Sheng Su Thrust | cmd=:1::K::B: | lvl=:L::M: | dmg=18,28 | chip=3,5 | imp=22,50 | grd=-16 | hit=+0 | cnt=STN | gb=1.7,6.7 | nts=NCC / TC / :GC:(2nd) / OTG(2nd) / 87f total [/template]
    [template=FD6ROW] atk=Sheng Lung Kick Combo | cmd=:4::K: | lvl=:M: | dmg=14 | chip=2 | imp=18 | grd=-12 | hit=+0 | cnt=STN | gb=2.9 | nts=55f total [/template]
    [template=FD6ROW] atk=Sheng Lung Kick Combo | cmd=:4::K::B: | lvl=:M::H: | dmg=14,23 | chip=2,4 | imp=18,27 | grd=-10 | hit=KND | cnt=KND | gb=2.9,6.7 | nts=NC / :GC:(2nd) / 60f total [/template]
    [template=FD6ROW] atk=Master Kicks | cmd=:4::K::K: | lvl=:M::M: | dmg=14,26 | chip=2,5 | imp=18,57 | grd=+0 | hit=+12 | cnt=+12 | gb=2.9,12.5 | nts=NCC / TJ / :GC:(2nd) / OTG / 83f total [/template]
    [template=FD6ROW] atk=Sheng Su Low Kick | cmd=FC :K: | lvl=:L: | dmg=12 | chip=2 | imp=16 | grd=-14 | hit=-4 | cnt=-4 | gb=1.7 | nts=TC / RTC / OTG / 46f total [/template]
    [template=FD6ROW] atk=Sunrise Kick | cmd=WR :K: | lvl=:M::H: | dmg=10,11 | chip=2,3 | imp=12,28 | grd=-12 | hit=KND | cnt=KND | gb=~9 | nts=TC / TJ / :GC:(2nd) / Jails / 1st hit alone -16 on hit; 2nd hit alone is +0 on hit (Only LNC if both connect) / 57f total [/template]
    [template=FD6ROW] atk=Phoenix Splits | cmd=:7::K: | lvl=:H: | dmg=14 | chip=2 | imp=20 | grd=-4 | hit=+4 | cnt=+4 | gb=2.9 | nts=TJ[3~33](Invincible to Lows 3~, airborne 9~) / 50f total [/template]
    [template=FD6ROW] atk=Phoenix Splits | cmd=:8::K: | lvl=:H: | dmg=16 | chip=3 | imp=20 | grd=-4 | hit=+4 | cnt=+4 | gb=2.9 | nts=TJ[3~33](Invincible to Lows 3~, airborne 9~) / 50f total [/template]
    [template=FD6ROW] atk=Phoenix Splits | cmd=:9::K: | lvl=:H: | dmg=18 | chip=3 | imp=20 | grd=-4 | hit=+4 | cnt=+4 | gb=2.9 | nts=TJ[3~33](Invincible to Lows 3~, airborne 9~) / 50f total [/template]
    [template=FD6ROW] atk=Incense Burner | cmd=BT :K: | lvl=:M: | dmg=28 | chip=5 | imp=14 | grd=-15 | hit=LNC | cnt=LNC | gb=2.9 | nts=:GI:[5-16](:H::M: non-kick, non-thrust attacks) / 51f total [/template]
    [template=FD6ROW] atk=Reverse Sheng Su Low Kick | cmd=BT :2::K: | lvl=:L: | dmg=17 | chip=3 | imp=18 | grd=-14 | hit=-4 | cnt=-4 | gb=1.7 | nts=TC / RTC / OTG / 49f total [/template]
    [template=FD6END] [/template]

    Dual Button Attacks​

    [template=FD6STR] [/template]
    [template=FD6ROW] atk=Phoenix Rage Thrust | cmd=:A+B: | lvl=:M: | dmg=50 | chip=13 | imp=34 | grd=+2 | hit=KND | cnt=KND | gb=15.92 | nts=:BA: / :LH:(Impact Counter) / :GC: / TC[12~58] / Can dodge :H::M: verticals ("Star Stealer") if button held / Damage increased to 71 in :SC: / 82f total [/template]
    [template=FD6ROW] atk=Phoenix Rage Thrust (Lethal Hit) | cmd=:LH: :A+B: | lvl=:M: | dmg=30,30 | chip=n/a | imp=34 | grd=n/a | hit=LNC | cnt=LNC | gb=n/a | nts=:BA: / TC[12~58] / Damage increased to 42,42 in :SC: / 82f total [/template]
    [template=FD6ROW] atk=Legend Rush Thrust | cmd=:(A+B): | lvl=:M: | dmg=50 | chip=n/a | imp=55 | grd=n/a | hit=KND | cnt=KND | gb=n/a | nts=:UA: / :LH:(Impact Counter) / TC[35~82] / Can dodge :H::M: verticals ("Star Stealer") / Damage increased to 88 in :SC: / 95f total [/template]
    [template=FD6ROW] atk=Legend Rush Thrust (Lethal Hit) | cmd=:LH::(A+B): | lvl=:M: | dmg=30,30 | chip=n/a | imp=55 | grd=n/a | hit=LNC | cnt=LNC | gb=n/a | nts=:UA: / TC[35~82] / Damage increased to 52,52 in :SC: / 95f total [/template]
    [template=FD6ROW] atk=Star Stealer | cmd=:(A+B): to dodge vertical attack | lvl=- | dmg=- | chip=n/a | imp=6 | grd=- | hit=- | cnt=- | gb=n/a | nts=Can dodge :H:,:M: verticals from i5 onwards, up to 28 / TJ on successful dodge / Dodge animation takes 40f total [/template]
    [template=FD6ROW] atk=Bo Smack Down | cmd=:6::A+B: | lvl=:H::H::H::H::H::H: | dmg=10,6,6,8,8,10 (48) | chip=2,1,1,1,1,2 | imp=20 | grd=-12 | hit=STN | cnt=STN | gb=8~9 | nts=84f total [/template]
    [template=FD6ROW] atk=Wave Divide | cmd=:2::A+B: | lvl=:L: | dmg=33 | chip=6 | imp=32 | grd=-16 | hit=KND | cnt=KND | gb=4.2 | nts=TC[8~56] / 71f total [/template]
    [template=FD6ROW] atk=Phoenix Plume | cmd=:4::A+B: | lvl=:L::L: | dmg=30,10 | chip=6,2 | imp=44, 48~49 | grd=-2 | hit=KND | cnt=KND | gb=2~3 | nts=TC[33~68] / OTG(all) / If only first attack connects: +0 on guard and on hit / 76f total [/template]
    [template=FD6ROW] atk=Phoenix Cross | cmd=:8::A+B: | lvl=:M::M: | dmg=20,20 | chip=4,4 | imp=20,42 | grd=-6 | hit=+4 | cnt=+4 | gb=3~4 | nts=NCC / TC[9~17] / TJ[19~46] / Opp. ~BT (hit) / 74f total [/template]
    [template=FD6ROW] atk=Absolute Truth | cmd=:B+K: | lvl=:M: | dmg=26 | chip=5 | imp=22 | grd=-4 | hit=+6 | cnt=STN | gb=9.2 | nts=Opp. FrC (hit,grd) / :GC: / OTG / 56f total [/template]
    [template=FD6ROW] atk=Absolute Truth ~ Monument | cmd=:B+K::6: | lvl=:M: | dmg=26 | chip=5 | imp=22 | grd=+0 | hit=+10 | cnt=STN | gb=9.2 | nts=:SS: / :GI:[45~55](:H::M::L: Non-kick Horizontals) / Opp. FrC (hit,grd) / :GC: / OTG / 52f to enter stance, 82f total if no action is taken [/template]
    [template=FD6ROW] atk=Absolute Truth | cmd=:(B+K): | lvl=:M: | dmg=32 | chip=4 | imp=34 | grd=+6 | hit=STN(+16) | cnt=STN(+16) | gb=15.9 | nts=:BA: / :GC: / OTG / FrC STN, -4 on hit if STN was used / Ground STN vs airborne opp. / 69f total [/template]
    [template=FD6ROW] atk=Absolute Truth ~ Monument | cmd=:(B+K)::6: | lvl=:M: | dmg=32 | chip=4 | imp=34 | grd=+10 | hit=STN(+20) | cnt=STN(+20) | gb=15.9 | nts=:BA: / :SS: / :GI:[58~69](:H::M::L: Non-kick Horizontals) / :GC: / FrC STN, +0 on hit if STN was used / Ground STN vs airborne opp. / OTG / 65f to enter stance, 95f total if no action is taken [/template]
    [template=FD6ROW] atk=Biting Phoenix | cmd=:6::B+K: | lvl=:M::M::M::M::M: | dmg=10,10,10,10,12 | chip=3,2,2,2,4 | imp=18~87 | grd=-12 | hit=KND | cnt=KND | gb=12.5 | nts=NCC / :GC:(final) / Damage is 18,14,13,12,22 (80) in :SC: / 120f total [/template]
    [template=FD6ROW] atk=Lower Bo Smackdown | cmd=:6::b-small:+:k-small::2: | lvl=:L::L::L::L: | dmg=10,10,20,20 | chip=2,2,4,4 | imp=26~68 | grd=-16 | hit=-6 | cnt=-6 | gb=4~7 | nts=all hits: NCC; first/last two hits: NC; If 2nd hit misses, the rest are NC / OTG / 103 frames total [/template]
    [template=FD6ROW] atk=Playful Phoenix | cmd=:2::B+K: | lvl=:L: | dmg=24 | chip=n/a | imp=24 | grd=-14 | hit=+0 | cnt=+0 | gb=2.9 | nts=55f total [/template]
    [template=FD6ROW] atk=Playful Phoenix | cmd=:2::(B+K): | lvl=- | dmg=n/a | chip=n/a | imp=n/a | grd=n/a | hit=n/a | cnt=n/a | gb=n/a | nts=TC[35~] / ~Downed[40~43~] / Enemy attacks stop counting as counter hits on frame 20 / 43f total [/template]
    [template=FD6ROW] atk=Dragon Seal | cmd=:4::B+K: | lvl=:M::M::M::M: | dmg=10,12,12,12 (46) | chip=2,2,2,2 | imp=28~84 | grd=-12~11 | hit=+0 ~ +1 | cnt=+0 ~ +1 | gb=6~7 | nts=NC / OTG(all) / 116f total [/template]
    [template=FD6ROW] atk=Dragon Seal | cmd=:4::B+K::B: | lvl=:M::M::M: | dmg=10,12,20 (42) | chip=2,2,4 | imp=28,47,66 | grd=-16 | hit=LNC | cnt=LNC | gb=8~9 | nts=NC / :GC:(3rd) / OTG(all) / 109f total [/template]
    [template=FD6ROW] atk=Dragon Seal | cmd=:4::B+K: (delay) :B: | lvl=:M::M::M::M::M: | dmg=10,12,12,12,20 | chip=2,2,2,2,4 | imp=28,..,102 | grd=-16 | hit=LNC | cnt=LNC | gb=11~12 | nts=NC(first 4), last hit NCC after 4th counters / :GC:(5th) / OTG(all) / 145f total [/template]
    [template=FD6ROW] atk=Dragon Seal | cmd=:4::B+K::B::B: | lvl=:M::M::M::M: | dmg=10,12,20,22 (64) | chip=2,2,4,12 | imp=28 | grd=-14 | hit=KND | cnt=KND | gb=8~9, 10 | nts=NC / :GC:(3rd,4th) / OTG(first 3) / Final hit 66 dmg in :SC: (49 in the combo) [/template]
    [template=FD6ROW] atk=Dragon Seal | cmd=:4::B+K: (delay) :B::B: | lvl=:M::M::M::M::M::M: | dmg=10,12,12,12,20,22 | chip=2,2,2,2,4,12 | imp=28 | grd=-14 | hit=KND | cnt=KND | gb=11~12, 10 | nts=NC(first 4; last 2), 5th hit NCC after 4th counter hits / :GC:(5th,6th) / OTG(first 5) / Final hit 66 dmg in :SC: (49 in the combo) [/template]
    [template=FD6ROW] atk=Asura Clairvoyance | cmd=BT :B+K: | lvl=:M: | dmg=15 | chip=3 | imp=26 | grd=-16 | hit=-6 | cnt=-6 | gb=2.9 | nts=~BT / 67f total [/template]
    [template=FD6ROW] atk=Asura Clairvoyance | cmd=BT :B+K::B: | lvl=:M::M: | dmg=15,10 (15,13) | chip=3,2 | imp=26 | grd=-18 | hit=-4 | cnt=-4 | gb=4~5 | nts=NC / TJ / Time precisely for increased damage [/template]
    [template=FD6ROW] atk=Asura Clairvoyance | cmd=BT :B+K::B::K: | lvl=:M::M::M: | dmg=15,10,38 [15,13,42] | chip=3,2,7 [3,2,8] | imp=26 | grd=-20 | hit=KND | cnt=KND | gb=9~10 | nts=NC / TJ / TC / Time precisely for increased damage / :GC:(3rd) [/template]
    [template=FD6ROW] atk=Rising Flare | cmd=WD :2::A+B: | lvl=:L: | dmg=30 | chip=6 | imp=37~38 | grd=-30 | hit=KND | cnt=KND | gb=4.2 | nts=OTG / 90f total [/template]
    [template=FD6ROW] atk=Heaven Monument | cmd=WD :A+B: | lvl=:M: | dmg=75 | chip=n/a | imp=66 | grd=n/a | hit=KND | cnt=KND | gb=n/a | nts=:UA::SS: [/template]
    [template=FD6END] [/template]

    8-Way Run Attacks​

    [template=FD6STR] [/template]
    [template=FD6ROW] atk=Pursuing Strike | cmd=:(3):*:(6):*:(9)::A: | lvl=:M: | dmg=20 | chip=4 | imp=28 | grd=-8 | hit=+10 | cnt=+10 | gb=1.7 | nts=55f total [/template]
    [template=FD6ROW] atk=Wind Divide | cmd=:(2):*:(8)::A: | lvl=:M: | dmg=16 [20] | chip=3 [4] | imp=22 | grd=-8 | hit=+0 | cnt=+6 | gb=1.7 | nts=Increased damage at tip range / 51 f total [/template]
