Attack | Command | Level | IMP | DMG | JG | GRD | HIT | CH | GB |
Twin Splinters | 13 | 12 | -13 | -8 | 2 | 2 | X | ||
Twin Splinters | 13 | 28 | -13 | -6 | 6 | 6 | X | ||
NC / Jails (hit/block) | |||||||||
Reaver | 15 | 18 | -9 | -2 | 8 | 8 | - | ||
Splitting Gold | 15 | 22 | -13 | -6 | 4 | STN | - | ||
STN[12] | |||||||||
Knee Slice | 13 | 12 | -11 | -6 | 8 | 8 | - | ||
~FC | |||||||||
Shin Slicer | 34 | 38 | -21 | -16 | KND | KND | 13 | ||
TC | |||||||||
Shin Slicer Feint | ![]() |
64 | 42 | -13 | 12 | SLNC | SLNC | 7 | |
Dawn Breath | 19 | 28 | -15 | -4 | 4 | 4 | - | ||
Opp. ~side turned (hit) | |||||||||
Dawn Breath ~ Mist | 19 | 28 | -13 | -2 | 6 | 6 | - | ||
~MST / Opp. ~side turned (hit) | |||||||||
Knee Slice | FC |
12 | 12 | -11 | -6 | 8 | 8 | X | |
~FC | |||||||||
Silent Slash | WR |
17 | 28 | -14 | -7 | 5 | 5 | - | |
Field Reave | 27 | 22 | -11 | -3 | 7 | 7 | - | ||
TJ | |||||||||
Field Reave | 27 | 24 | -11 | -3 | 7 | 7 | - | ||
TJ | |||||||||
Field Reave | 27 | 26 | -11 | -3 | 7 | 7 | - | ||
TJ | |||||||||
Reverse Slice | BT |
15 | 14 | -13 | -6 | 6 | 7 | - | |
Hidden Slice | BT |
15 | 14 | -11 | -6 | 8 | 8 | - | |
~FC | |||||||||
Attack | Command | Level | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | Command | Level | IMP | DMG | JG | GRD | HIT | CH | GB |
Forced Prayer Divide | 15 | 16 | -13 | -8 | 2 | 2 | X | ||
Forced Prayer Divide | 15 | 34 | -13 | -6 | 4 | 4 | X | ||
NC | |||||||||
Forced Prayer Divide ~ Mist | 15 | 34 | -17 | -10 | - | X | |||
NC / ~MST | |||||||||
Mask | 15 | 26 | -20 | -8-9 | -3 | STN | 14 | ||
Feint L | ![]() |
19 | 32 | -30 | -22 | -10 | - | ||
Tear Step | CH ![]() |
19 | 48 | X | X | X | KND | X | |
Wind Hole | 17 | 24 | -15 | -6 | 4 | 4 | - | ||
Wind Hole Upper | 14 | 32 | -15 | -2 | 6 | 6 | 13 | ||
Wind Hole Lower | 33 | 36 | -17 | -6 | STN | STN | 15 | ||
Wind Hole Lower (Delay) | 18 | 20 | -17 | -12 | -2 | -2 | - | ||
Heaven Cannon | 18 | 32 | -21 | -16 | LNC | LNC | 12 | ||
Rust | 16 | 18 | -15 | -7 | 2 | 2 | - | ||
~FC | |||||||||
Air Tale | 14 | 21 | -13 | -4 | 4 | 4 | 15 | ||
Wind Hole Vortex | 33 | 38 | -22 | -12 | KND | KND | 7 | ||
Wind Hole Vortex ~ Mist | X | X | X | X | X | X | X | ||
~MST | |||||||||
Upper Arch | FC |
15 | 18 | -15 | -8 | 2 | 2 | 15 | |
~FC | |||||||||
Time Hole | FC |
16 | 30 | -15 | -6 | 4 | 4 | 10 | |
Heavenly Stitch | FC |
17 | 24 | -21 | -12 | LNC | LNC | ||
Heavenly Stitch | FC |
17 | 50 | -16 | -8 | KND | KND | 6 | |
NCC / Clean Hit B | |||||||||
Wind Divide | WR |
15 | 24 | -15 | -8 | 2 | 2 | 15 | |
Shearing Knot | 23 | 24 | -11 | -6 | 4 | 4 | - | ||
TJ | |||||||||
Shearing Knot | 23 | 27 | -11 | -6 | 4 | 4 | - | ||
TJ | |||||||||
Shearing Knot | 23 | 30 | -11 | -6 | 4 | 4 | - | ||
TJ | |||||||||
Reverse Divide | BT |
17 | 18 | -13 | -5 | 4 | 4 | 15 | |
Hidden Divide | BT |
18 | 20 | -15 | -8 | 2 | 2 | - | |
~FC | |||||||||
Attack | Command | Level | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | Command | Level | IMP | DMG | JG | GRD | HIT | CH | GB |
Snap Kick | 13 | 14 | -15 | -8 | 2 | 2 | |||
Obedience | ![]() |
20 | 64 | -23 | -16 | KND | 8 | ||
NCC / Opp. FrC on block | |||||||||
Wheel Kick | 15 | 23 | -15 | -4 | 6 | 6 | - | ||
Front Kick | 15 | 23 | -11 | -4 | 7 | 7 | - | ||
Stalk Shaver | 17 | 20 | -29 | -26 | -10 | KND | - | ||
Stalk Shaver | 17 | 48 | -29 | -26 | -16 | KND | 9 | ||
NC | |||||||||
Stalk Shaver ~ Mist | 17 | 48 | -25 | -22 | -10 | KND | 9 | ||
NC / ~MST | |||||||||
Hem Stitch | 15 | 16 | -15 | -14 | -2 | -2 | - | ||
~FC | |||||||||
Bullet Cutter | 20 | 22 | -17 | -12 | KND | KND | - | ||
Bullet Cutter | 20 | 52 | -17 | -8 | KND | KND | 9 | ||
NC / Opp. FrC (block) | |||||||||
Hem Stitch | FC |
14 | 16 | -15 | -14 | -2 | -2 | - | |
~FC | |||||||||
Front Kick | WR |
14 | 18 | -11 | -6 | 6 | 6 | - | |
Jump Kick | 20 | 22 | -15 | -10 | 0 | 0 | - | ||
TJ | |||||||||
Jump Kick | 20 | 25 | -15 | -10 | 0 | 0 | - | ||
TJ | |||||||||
Jump Kick | 20 | 28 | -15 | -10 | 0 | 0 | - | ||
TJ | |||||||||
Reverse Kick | BT |
15 | 16 | -15 | -6 | 2 | 2 | - | |
Hidden Kick | BT |
18 | 18 | -19 | -14 | -2 | -2 | - | |
~FC | |||||||||
Attack | Command | Level | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | Command | Level | IMP | DMG | JG | GRD | HIT | CH | GB |
Autumn Requiem | ![]() |
27 | 69 | -17 | -8 | KND | KND | 9 | |
Cold Stitch | ![]() |
23 | 28 | -13 | -2 | 8 | 8 | 11 | |
Wheel Slash | ![]() |
58 | -8 | 2 | STN | STN | 6 | ||
STJ / Clean Hit A / Opp. FrC on block | |||||||||
Dividing Thrust | ![]() |
18 | 30/56 | -21 | -17 | -3 | KND | 12 | |
Dividing Thrust | ![]() |
18 | 66 | X | X | X | KND | X | |
Samurai Tackle | BT ![]() |
10 | 30 | -23 | -12 | KND | KND | - | |
Attack | Command | Level | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | Command | Level | IMP | DMG | JG | GRD | HIT | CH | GB |
Acute Gale | 20 | 32 | -17 | -6 | 6 | STN | 13 | ||
Opp. ~sideturned (hit) | |||||||||
Dawn Air | 23 | 26 | -16 | -1 | 5 | KND | 15 | ||
True Vacuum | 32 | 32 | -21 | -16 | KND | KND | 15 | ||
TC / ~FC | |||||||||
Firey Air | 28 | 52 | -23 | -14 | -2 | 11 | |||
Heavenly Dance | 20 | 26 | -16 | -13 | KND | KND | 13 | ||
Heavenly Dance | 20 | 26 | -16 | -13 | LNC | LNC | 13 | ||
Heavenly Dance | 20 | 58 | -28 | -23 | LNC | NC | 7 | ||
NC / Delayable | |||||||||
Hell Flash | 32 | 32 | -22 | -11 | STN | STN | 10 | ||
Opp. FrC (block) | |||||||||
Blunt Flames | 19 | 23 | -15 | -10 | 2 | 2 | |||
TC / Opp. FrS (hit) | |||||||||
Blunt Flames | 19 | 55 | -15 | -9 | 3 | 3 | |||
NC / STN on CH of 2nd hit[19+] Jails (hit) |
|||||||||
Blunt Flames | 19 | 93 | -18 | -12 | STN | STN | 5 | ||
Clean Hit C | |||||||||
Blunt Flames ~ Mist | 19 | 55 | -14 | -8 | 4 | 4 | 5 | ||
NC / ~MST Jails (hit) |
|||||||||
Hell Divide | 30 | 18 | -21 | -8 | KND | STN | 10 | ||
Hell Divide ~ Mist | 30 | 18 | -18 | -5 | KND | STN | 10 | ||
~MST | |||||||||
Rising Knee | 14 | 20 | -15 | -8 | 6 | 6 | - | ||
TJ[12~] | |||||||||
Rising Knee | 14 | 22 | -15 | -2 | 6 | KND | - | ||
TJ[12~] | |||||||||
Wheel Kick | 14 | 25 | -11 | -4 | 10 | KND | - | ||
Bullet Cutter | 20 | 24 | -17 | -12 | KND | KND | - | ||
Bullet Cutter | 20 | 54 | -17 | -8 | KND | KND | - | ||
NC / Opp. FrC (block) | |||||||||
Phoenix Tail | ![]() |
30 | 52 | -17 | -2 | KND | KND | 8 | |
Sliding | RUN |
21 | 26 | -25 | -22 | KND | KND | - | |
TC | |||||||||
Attack | Command | Level | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | Command | Level | IMP | DMG | JG | GRD | HIT | CH | GB |
Sea of Madness | ![]() |
17 | 50 | KND | KND | ||||
Zen Blade | ![]() |
17 | 55 | KND | KND | ||||
Gates of Hell | Left ![]() ![]() |
17 | 65 | KND | KND | ||||
8th Bill of Punishment | Right ![]() ![]() |
17 | 65 | KND | KND | ||||
Divine Gift | Behind ![]() ![]() |
17 | 70 | KND | KND | ||||
Attack | Command | Level | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | Command | Level | IMP | DMG | JG | GRD | HIT | CH | GB |
Nirvana Cannon | ![]() ![]() |
18 | 47 | -16 | -7 | LNC | LNC | 8 | |
Stalk Life | ![]() ![]() |
17 | 35 | -29 | -22 | KND | KND | 9 | |
Harvest Dance | ![]() ![]() |
17 | 50 | -22 | KND | KND | 9 | ||
Step Heavenly Divide | SS ![]() |
16 | 42 | -23 | -16 | KND | KND | 11 | |
Demonic Fire Storm | MST ![]() |
9 | 38 | -15 | -3 | STN | STN | 9 | |
Witching Hour | ![]() |
16 | 60 | -30~ | -20 | KND | KND | 10 | |
Attack | Command | Level | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | Command | Level | IMP | DMG | JG | GRD | HIT | CH | GB |
Full Moon Death | ![]() |
X | X | X | X | X | X | X | |
Full Moon Death | ![]() |
X | X | X | X | X | X | X | |
Full Moon Slash | FMD |
71 | 85 | -25 | KND | KND | |||
Attack | Command | Level | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | Command | Level | IMP | DMG | JG | GRD | HIT | CH | GB |
Silent Step | X | X | X | X | X | X | X | ||
TC | |||||||||
Silent Step Slash | SS |
27 | 33 | -14 | -7 | 5 | 5 | - | |
Step Stone Divide | SS |
16 | 42 | -23 | -16 | -2 | -2 | 13 | |
Clean Hit A | |||||||||
Step Stone Divide | SS |
26 | 62 | -23 | -2 | KND | KND | 8 | |
Silent Step Kick | SS |
24 | 18 | -11 | -6 | 6 | 6 | - | |
Attack | Command | Level | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | Command | Level | IMP | DMG | JG | GRD | HIT | CH | GB |
Mist | ![]() |
X | X | X | X | X | X | X | |
Mist | ![]() |
X | X | X | X | X | X | X | |
TC | |||||||||
Full Divide | MST |
32 | 28 | -18 | -9 | KND | KND | 11 | |
Wind Stitch | MST |
9 | 10 | -17 | -10 | 0 | STN | - | |
Wind Stitch | MST |
9 | 20 | -15 | -10 | 0 | STN | - | |
NC | |||||||||
Wind Stitch | MST |
9 | 30 | -15 | -10 | 0 | STN | - | |
NC | |||||||||
Wind Grab | MST ![]() |
9 | 30 | -20 | -14 | -1 | 10 | ||
Wind Grab | MST ![]() |
9 | 48 | X | X | X | STN | 10 | |
Wind Torture | MST ![]() |
9 | 35 | X | X | X | KND | 10 | |
Water Parting Thrust | MST |
18 | 16 | -24 | -20 | -12 | -12 | - | |
Water Parting Thrust | MST |
18 | 44 | -25 | -15 | -6 | -6 | - | |
NC | |||||||||
Divide | MST ![]() |
18 | 38 | -15 | -3 | STN | STN | 8 | |
Revenge [ |
|||||||||
Wind Purify | MST ![]() |
18 | 30 | -20 | -14 | -1 | KND | 15 | |
Wind Divide | MST ![]() |
18 | 56 | X | X | X | KND | X | |
Wind Purify | MST ![]() |
48 | 60 | X | 15 | KND | KND | 6 | |
Wind Divide | MST ![]() |
48 | 70 | X | 15 | KND | KND | 6 | |
Lion's Clutch | MST ![]() |
16 | 45 | KND | KND | ||||
Korefuji | MST ![]() |
16 | 50 | KND | KND | ||||
Mist Step | MST |
X | X | X | X | X | X | X | |
Mist ~ Jump | MST |
X | X | X | X | X | X | X | |
TJ | |||||||||
Mist ~ Duck | MST |
X | X | X | X | X | X | X | |
TC | |||||||||
Attack | Command | Level | IMP | DMG | JG | GRD | HIT | CH | GB |