Attack | Command | Level | IMP | DMG | JG | GRD | HIT | CH | GB |
Slash Cross | 17 | 16 | -13 | -6 | +4 | +4 | X | ||
Slash Cross ~ Night Side Stance | 17 | 16 | -6 | +1 | +11 | +11 | X | ||
~NSS | |||||||||
Slash Cross | 17 | 34 | -15 | -6 | +3 | +3 | X | ||
NC / gRV[-6~8] | |||||||||
Slash Cross | 17 | 28 | -25 | -16 | KND | KND | 8 | ||
1st 2 hits NC / Opp. FrC (block) | |||||||||
Brutal Cross | 17 | 48 | -25 | +10 | KND | KND | 6 | ||
Triple Grounder | 17 | 38 | -25 | -16 | KND | KND | X | ||
Triple Grounder | 17 | 64 | -27 | -16 | KND | KND | 11 | ||
Last 2 hits NC/ C! | |||||||||
Quick Neck Buster | ![]() |
15 | 32 | -23 | +1 | KND | KND | X | |
+2 at tip range / |
|||||||||
Quick Neck Buster | 16 | 42 | -23 | +1 | KND | KND | 15 | ||
+2 at tip range/ |
|||||||||
Quick Backspin Slash | 15 | 26 | -26 | -15 | -3 | KND | X | ||
iRV[i15~16] | |||||||||
Mail Crusher | 19 | 20 | -29 | -20 | -4 | STN | X | ||
Mail Crusher | 19 | 52 | -30 | -19 | KND | KND | 12 | ||
NC | |||||||||
Death Grounder | 19 | 46 | -27 | -18 | KND | KND | 12 | ||
NCC | |||||||||
Jade Slicer | 18 | 16 | -20 | -14 | -4 | -4 | X | ||
~FC / TC[10~] | |||||||||
Shadow Slicer | 31 | 37 | -27 | -18 | KND | KND | 13 | ||
Shadow Slicer | 61 | 52 | -27 | +7 | KND | KND | 10 | ||
Jade Crusher | ![]() |
41 | 60 | -14 | +1 | KND | KND | 7 | |
Shadow Slicer ~ Grim Stride | 31 | 37 | -11 | -1 | KND | KND | 13 | ||
~GS | |||||||||
Shadow Slicer ~ Grim Stride | 61 | 52 | -11 | +22 | KND | KND | 10 | ||
Back Blade | 32 | 40 | -19 | +2 | STN | STN | 8 | ||
Jade Slicer | FC |
17 | 16 | -20 | -14 | -4 | -4 | X | |
~FC / TC[10~] | |||||||||
Soul Stake | WR |
23 | 68 | -19 | -5 | KND | KND | 12 | |
Fatal Spin Slash | 26 | 22 | -20 | -12 | KND | KND | X | ||
TJ[3~] / Opp. ~BT (hit) | |||||||||
Fatal Spin Slash | 26 | 25 | -20 | -12 | KND | KND | X | ||
TJ[3~] | |||||||||
Fatal Spin Slash | 26 | 28 | -20 | -12 | KND | KND | X | ||
TJ[3~] | |||||||||
Turning Head Slash | BT |
20 | 18 | -15 | -7 | +2 | +2 | ||
Turning Leg Slash | BT |
21 | 16 | -10 | -6 | +4 | +4 | ||
~FC | |||||||||
Attack | Command | Level | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | Command | Level | IMP | DMG | JG | GRD | HIT | CH | GB |
Mail Splitter | 20 | 18 | -17 | -10 | +2 | +2 | 15 | ||
Mail Splitter | 20 | 40 | -21 | -8 | KND | KND | 8 | ||
NCC / Opp. FrC (block) | |||||||||
Bloody Hilt | 16 | 18 | -19 | -12 | +4 | +8 | X | ||
Bloody Hilt ~ Night Side Stance | 16 | 18 | -17 | -10 | +6 | +10 | X | ||
~NSS | |||||||||
Death Smash | 21 | 36 | -31 | -20 | LNC | LNC | 11 | ||
Opp. FrC (block) / STN (tip hit) | |||||||||
Death Smash ~ Night Side Stance | 21 | 36 | -17 | -6 | LNC | LNC | 11 | ||
~NSS / Opp. FrC (block) / STN (tip hit) | |||||||||
Shadow Buster | 21 | 20 | -15 | -8 | +2 | +2 | X | ||
TC[11~] / ~FC | |||||||||
Dark Soul Impact | 31 | 38 | -27 | -16 | KND | KND | 15 | ||
Shadow Breaker | 35 | 24 | -21 | -8 | KND | KND | 8 | ||
Opp. FrC (block) | |||||||||
Shadow Breaker | 35 | 55 | -31 | -14 | LNC | LNC | 6 | ||
NC | |||||||||
Shadow Breaker ~ Night Side Stance | 35 | 55 | -32 | -6 | LNC | LNC | |||
NC / ~NSS | |||||||||
Shadow Buster | FC |
20 | 20 | -15 | -8 | +2 | +2 | 13 | |
~FC / TC[11~] | |||||||||
Death Horn Charge | FC |
20 | 60 | -27 | -17 | KND | KND | 11 | |
Upper Claw | WR |
16 | 18 | -29 | -22 | LNC | STN | 15 | |
Upper Claw ~ Night Side Stance | WR |
16 | 18 | -10 | -3 | LNC | STN | 15 | |
~NSS | |||||||||
Fatal Sword Buster | 34 | 26 | -14 | -5 | +1 | +1 | X | ||
TJ[3~] / Opp. FrC (block/hit) hRV[+1~2] |
|||||||||
Fatal Sword Buster | 34 | 29 | -14 | -5 | KND | KND | X | ||
TJ[3~] / Opp. FrC (block) | |||||||||
Fatal Sword Buster | 34 | 32 | -14 | -5 | KND | KND | X | ||
TJ[3~] / Opp. FrC (block) | |||||||||
Turning Sword Buster | BT |
22 | 20 | -17 | -10 | 0 | 0 | 11 | |
Turning Shadow Buster | BT |
22 | 22 | -15 | -8 | +2 | +2 | 11 | |
~FC | |||||||||
Attack | Command | Level | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | Command | Level | IMP | DMG | JG | GRD | HIT | CH | GB |
Dark High Kick | 13 | 14 | -15 | -8 | +2 | +2 | X | ||
Jade Strike | 14 | 18 | -19 | -8 | +4 | KND | X | ||
Dark Middle Kick | 15 | 16 | -15 | -10 | +2 | +2 | X | ||
Earth Trample | 21 | 20 | -23 | -16 | -6 | -6 | X | ||
Earth Trample | 46 | 30 | -25 | STN | STN | X | |||
Dark Low Kick | 15 | 16 | -15 | -14 | -2 | -2 | X | ||
~FC / TC[11~] | |||||||||
Double Death Claw | 17 | 18 | -23 | -14 | +2 | +2 | 15 | ||
Double Death Claw | 17 | 46 | -19 | -6 | KND | KND | 8 | ||
NCC / Delayable | |||||||||
Dark Low Kick | FC |
14 | 16 | -15 | -14 | -2 | -2 | X | |
~FC / TC[11~] | |||||||||
Dark Head Upper | WR |
14 | 22 | -23 | -16 | 0 | 0 | 15 | |
Fatal Brave Kick | 23 | 22 | -14 | -9 | +5 | +5 | X | ||
TJ[3~] | |||||||||
Fatal Brave Kick | 23 | 24 | -14 | -9 | +5 | KND | X | ||
TJ[3~] | |||||||||
Fatal Brave Kick | 23 | 26 | -14 | -9 | +5 | KND | X | ||
TJ[3~] | |||||||||
Turning Dark High Kick | BT |
15 | 16 | -15 | -8 | +2 | +2 | X | |
Turning Dark Low Kick | BT |
17 | 18 | -15 | -14 | -2 | -2 | X | |
~FC / TC | |||||||||
Attack | Command | Level | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | Command | Level | IMP | DMG | JG | GRD | HIT | CH | GB |
Soul Wave | ![]() |
36 | 36 | -35 | -20 | KND | KND | X | |
C! | |||||||||
Soul Wave | BT ![]() |
36 | 30 | -35 | -20 | KND | KND | X | |
C! | |||||||||
Soul Wave (Revenge) | Attacked during ![]() |
36 | 46 | -35 | -20 | KND | KND | 12 | |
Soul Wave (Revenge) | Attacked during BT ![]() |
36 | 46 | -35 | -20 | KND | KND | 8 | |
Soul Smasher | ![]() |
20 | 15 | -31 | -16 | KND | KND | 13 | |
Opp. FrC (block) / C! 40 damage |
|||||||||
Night Regnum | ![]() |
65 | 75 | -37 | LNC | LNC | X | ||
Bloody Jade Impact | ![]() |
40 | 40 | -27 | -12 | KND | KND | 8 | |
Opp. FrC (block) / C! | |||||||||
Attack | Command | Level | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | Command | Level | IMP | DMG | JG | GRD | HIT | CH | GB |
Right Slasher | 28 | 38 | -17 | -2 | KND | KND | 11 | ||
Right Slasher ~ Grim Stride | 28 | 38 | -5 | +10 | KND | KND | 11 | ||
~GS | |||||||||
Death Rage | 22 | 24 | -19 | -8 | +2 | +2 | 15 | ||
hRV[+2~4] | |||||||||
Death Rage | 22 | 50 | -27 | -16 | KND | KND | 10 | ||
NCC | |||||||||
Death Rage ~ Grim Stride | 22 | 50 | -15 | -4 | +6 | +6 | 10 | ||
hRV[+6~7] / ~GS | |||||||||
Plague Storm | 30 | 40 | -27 | -12 | KND | KND | 11 | ||
Crimson Vortex | 31 | 48 | -23 | +2 | LNC | LNC | 9 | ||
2nd hit on grounded opponents only | |||||||||
Ether Splitter | 20 | 32 | -38 | -22 | LNC | LNC | 11 | ||
Ether Splitter ~ Grim Stride | 20 | 32 | -6 | +11 | LNC | LNC | 11 | ||
~GS | |||||||||
Rook Splitter | 31 | 46 | -31 | -16 | KND | KND | 8 | ||
TS / Opp. FrC (block) / C! | |||||||||
Side Shutter | 29 | 32 | -19 | -8 | STN | STN | 9 | ||
Opp. FrC (block) | |||||||||
Side Shutter ~Night Side Stance | 29 | 32 | -9 | +2 | STN | STN | 9 | ||
gRV[+2~3] / ~NSS / Opp. FrC (block) | |||||||||
Shoulder Rush | 15 | 22 | -21 | -16 | +2 | +2 | 15 | ||
TC[5~] | |||||||||
Shoulder Rush ~ GS | 15 | 22 | -1 | +4 | +20 | +20 | 15 | ||
TC[5~] | |||||||||
Jade Smasher | 31 | 42 | -27 | -10 | STN | STN | 8 | ||
Opp. FrC (block) / STN[At least 17] | |||||||||
Drop Kick | 30 | 52 | -31 | SAFE | KND | KND | 7 | ||
Flying Edge | ![]() |
39 | 50 | -31 | -16 | KND | KND | 6 | |
Opp. FrC (block) / ~FC / C! | |||||||||
Cannonball Splitter | ![]() |
26 | 54 | -21 | -8 | KND | KND | X | |
TJ[13~] / TC[4-8] / NC / Opp. FrC (block) | |||||||||
Sliding | RUN |
21 | 26 | -25 | -22 | KND | KND | X | |
TJ | |||||||||
Attack | Command | Level | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | Command | Level | IMP | DMG | JG | GRD | HIT | CH | GB |
Death Lord's Vengeance | ![]() |
17 | 62 | -29 | +8 | KND | KND | 6 | |
Death Lord's Annihilation | ![]() |
17 | 71 | X | X | KND | KND | X | |
Bloody Lord's Invasion | ![]() |
40 | 40 | -26 | +8 | KND | KND | 7 | |
Bloody Lord's Invasion | ![]() |
43 | 0 | -24 | +9 | +26 | +26 | X | |
Ether Lord's Carnage | ![]() |
20 | 37 | -33 | -16 | LNC | LNC | 5.5 | |
Grim Lord's Auto-da-fé | GS ![]() |
28 | 42 | -15 | +10 | KND | KND | 6 | |
Dark Reconquista | ![]() |
61 | 160 | -50~ | +3 | KND | KND | 10 | |
Invincible [F58-60] Clean Hit C |
|||||||||
Attack | Command | Level | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | Command | Level | IMP | DMG | JG | GRD | HIT | CH | GB |
Shoulder Claw Throw | ![]() |
17 | 45 | KND | KND | X | |||
Soul Devour | ![]() |
17 | 40 | KND | KND | X | |||
Doom's Invitation | Left ![]() ![]() |
17 | 60 | KND | KND | X | |||
Unholy Terror | Right ![]() ![]() |
17 | 65 | KND | KND | X | |||
Witch Hunt | Behind ![]() ![]() |
17 | 70 | KND | KND | X | |||
Flap Jack | FC ![]() |
19 | 30 | -20 | -16 | KND | KND | X | |
Over Toss | FC ![]() |
19 | 30 | -20 | -16 | KND | KND | X | |
Attack | Command | Level | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | Command | Level | IMP | DMG | JG | GRD | HIT | CH | GB |
Grim Stride | X | X | X | X | X | X | X | ||
Empty GS is 30 frames / TC[11-30] / ~FC / ![]() |
|||||||||
Grim Fang | GS |
28 | 16 | -25 | -16 | +8 | +18 | 13 | |
Grim Launcher | GS |
32 | 42 | -30 | -9 | LNC | LNC | 10 | |
Grim Launcher | GS |
32 | 42 | -20 | +2 | LNC | LNC | 10 | |
Grim Riser Kick | GS |
28 | 22 | -31 | -18 | KND | KND | 15 | |
Attack | Command | Level | IMP | DMG | JG | GRD | HIT | CH | GB |
Attack | Command | Level | IMP | DMG | JG | GRD | HIT | CH | GB |
Night Side Stance | ![]() |
X | X | X | X | X | X | X | |
NSS transition is 15F / TS (back) | |||||||||
Night Side Stance | FC ![]() |
X | X | X | X | X | X | X | |
Night Side Stance | BT ![]() |
X | X | X | X | X | X | X | |
Soul Biter | NSS |
26 | 22 | -22 | -12 | +6 | +6 | ||
TC[12-26] / TS (right) | |||||||||
Soul Biter ~ Night Side Stance | NSS |
26 | 22 | -15 | -4 | +13 | +15 | ||
hRV[+13~15] / TC[12-26] | |||||||||
Phantom Impact | NSS |
29 | 30 | -23 | -18 | 0 | 0 | 15 | |
Skull Chopper | NSS ![]() |
17 | 42 | -29 | -16 | KND | KND | ||
TC[10-15] / TS | |||||||||
Skull Chopper | NSS |
15 | 52 | -29 | -16 | KND | KND | ||
TC[8-15] / TS / Clean Hit C | |||||||||
Night Front Kick | NSS |
9 | 16 | -26 | -16 | KND | STN | ||
Phantom Splitter | NSS ![]() |
19 | 28 | -21 | -14 | LNC | LNC | 11 | |
Night Side Stance ~ Grim Stride | NSS |
X | X | X | X | X | X | X | |
Empty GS is 30 frames / TC[11-30] / ~FC | |||||||||
Attack | Command | Level | IMP | DMG | JG | GRD | HIT | CH | GB |